History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Neil Coron Blanton | |
Birth | cir 1910 | |
Gender | Male | |
Person ID | I8624 | Bryan-Martin |
Last Modified | 15 Jun 2008 |
Father | Hudson Blanton, b. 7 Dec 1884, Cleveland County, North Carolina, USA ![]() ![]() | |
Mother | Minnie Gertrude Gibbs, b. 2 Apr 1882, Madison County, North Carolina, USA ![]() ![]() | |
Marriage | 21 Mar 1909 | |
Family ID | F3462 | Group Sheet | Family Chart |
Family | Jane Ammerman, b. cir 1910 | |||
Children |
|
|||
Family ID | F3463 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.