History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Dorothy Percy | |
Gender | Female | |
Death | 1659 | |
Person ID | I5988 | Bryan-Martin |
Last Modified | 7 Mar 2008 |
Father | Henry Percy, 9th Earl Northumberland, b. cir 1564 d. 1632 (Age 68 years) | |
Mother | Dorothy Devereux d. 1619 | |
Family ID | F2512 | Group Sheet | Family Chart |
Family | Robert Sidney, 2nd Earl of Leicester d. 1677 | |||
Children |
|
|||
Family ID | F2513 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.