History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Margaret de Ufford | |
Gender | Female | |
Death | cir 1370 | |
Person ID | I4580 | Bryan-Martin |
Last Modified | 3 Mar 2008 |
Father | Robert de Ufford, 1st Earl of Suffolk, b. 1298 d. 1369 (Age 71 years) | |
Mother | Margaret Norwich, b. cir 1300 | |
Family ID | F1873 | Group Sheet | Family Chart |
Family | William Ferrers, 3rd Lord Ferrers, b. 1333 d. 1371 (Age 38 years) | |||
Children |
|
|||
Family ID | F1870 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.