History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Philip VI | |
Suffix | Valois | |
Birth | 1293 | |
Gender | Male | |
Death | 1350 | |
![]() |
3 sisters | |
Person ID | I4354 | Bryan-Martin |
Last Modified | 10 Nov 1992 |
Father | Charles Capet, of Valois, b. 1270 d. 1325 (Age 55 years) | |
Mother | Margaret d'Anjou, b. cir 1270 | |
Family ID | F1756 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.