History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Isaac Newton Siler | |
Birth | cir 1865 [1] | |
Gender | Male | |
Occupation | 1910 [1] | |
Farmer | ||
Residence | 1910 | Boston, Whitley County, Kentucky, USA ![]() |
Person ID | I27267 | Private |
Last Modified | 12 Oct 2024 |
Father | Jacob F. Siler, b. 1825, Kentucky, USA ![]() ![]() | |
Mother | Margaret Petrey, b. 1826, Campbell County, Tennessee, USA ![]() ![]() | |
Family ID | F10426 | Group Sheet | Family Chart |
Family | Darthula Lawson, b. 1870, Whitley County, Kentucky, USA ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F10425 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.