History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Lawrence Luther Stroble | |
Birth | 1 Nov 1891 | Natrona, Allegheny County, Pennsylvania, USA ![]() |
Gender | Male | |
Military service | World War I draft registration [1] | |
Cause of Death | Influenza | |
Death | 1919 | |
Person ID | I20790 | Private |
Last Modified | 28 Jan 2024 |
Father | Robert H. Stroble, b. 25 Apr 1849, Germany ![]() ![]() | |
Mother | Elizabeth Hugi, b. 14 Nov 1851, Switzerland ![]() ![]() | |
Family ID | F7994 | Group Sheet | Family Chart |
Family | Charlotte Henrietta Hess, b. 5 Jul 1893, Natrona, Allegheny County, Pennsylvania, USA ![]() ![]() | |||||||
Marriage | 25 Dec 1913 | Allegheny County, Pennsylvania, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F7993 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.