History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Arthur Bourget | |
Birth | cir 1910 | |
Gender | Male | |
Person ID | I16944 | Bryan-Martin |
Last Modified | 10 Jul 2008 |
Family | Marie-Flore Leopoldine Girard, b. 12 Oct 1907, Fall River, Bristol County, Massachusetts, USA ![]() | |
Marriage | 29 Dec 1934 | Woonsocket, Providence County, Rhode Island, USA ![]() |
Family ID | F6523 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.