|
Date |
Event(s) |
1 | 1603 | - 1603: Elizabeth I dies; James VI of Scotland assumes the throne of England as James I
|
2 | 1620 | - 1620: Pilgrims arrive in America
|
3 | 1685 | - 1685—1750: Johann Sebastian Bach
|
4 | 1707 | - 1707: Act of Union between England and Scotland
|
5 | 1746 | |
6 | 1756 | - 1756—1791: Wolfgang Amadeus Mozart
|
7 | 1770 | - 17 Dec 1770—25 Mar 1827: Ludwig van Beethoven
|
8 | 1776 | - 4 Jul 1776: Declaration of Independence
|
9 | 1783 | - 1783: Revolutionary War ends
|
10 | 1789 | - 30 Apr 1789: George Washington becomes President
|
11 | 1797 | - 4 Mar 1797: John Adams becomes President
|
12 | 1801 | - 4 Mar 1801: Thomas Jefferson becomes President
|
13 | 1809 | - 4 Mar 1809: James Madison becomes President
|
14 | 1817 | - 4 Mar 1817: James Monroe becomes President
|
15 | 1825 | - 4 Mar 1825: John Quincy Adams becomes President
|
16 | 1829 | - 4 Mar 1829: Andrew Jackson becomes President
|
17 | 1837 | - 1837: Victoria becomes Queen
- 4 Mar 1837: Martin Van Buren becomes President
|
18 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
19 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
20 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
21 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
22 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
23 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
24 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
25 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
26 | 1867 | - 1867: Confedation of Canada
|
27 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
28 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
29 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
30 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
31 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
32 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
33 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
34 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
35 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
36 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
37 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
38 | 1914 | |
39 | 1917 | - 1917: America enters World War I
|
40 | 1918 | - 11 Nov 1918: World War I ends
|
41 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
42 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
43 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
44 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
45 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
46 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
47 | 1952 | - 1952: Elizabeth II becomes Queen
|
48 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|
49 | 1961 | - 20 Jan 1961: John F. Kennedy becomes President
|
50 | 1963 | - 22 Nov 1963: Assassination of President John F. Kennedy
- 22 Nov 1963: Lyndon Johnson becomes President
|
51 | 1969 | - 1969: First moon landing
- 20 Jan 1969: Richard Nixon becomes President
|
52 | 1974 | - 9 Aug 1974: Richard Nixon resigns as President of the United States; Gerald Ford assumes office
|
53 | 1977 | - 20 Jan 1977: Jimmy Carter becomes President
|
54 | 1981 | - 20 Jan 1981: Ronald Reagan becomes President
|
55 | 1989 | - 20 Jan 1989: George H.W. Bush becomes President
|
56 | 1993 | - 20 Jan 1993: William Clinton becomes President
|
57 | 2001 | - 20 Jan 2001: George W. Bush becomes President
|
58 | 2009 | - 1 Jan 2009: Barack Obama becomes President
|
59 | 2017 | - 20 Jan 2017: Donald Trump becomes President
|