1903 - 1973 (69 years)
|
Date |
Event(s) |
1 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
2 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
3 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
4 | 1914 | |
5 | 1917 | - 1917: America enters World War I
|
6 | 1918 | - 11 Nov 1918: World War I ends
|
7 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
8 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
9 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
10 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
11 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
12 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
13 | 1952 | - 1952: Elizabeth II becomes Queen
|
14 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|
15 | 1961 | - 20 Jan 1961: John F. Kennedy becomes President
|
16 | 1963 | - 22 Nov 1963: Assassination of President John F. Kennedy
- 22 Nov 1963: Lyndon Johnson becomes President
|
17 | 1969 | - 1969: First moon landing
- 20 Jan 1969: Richard Nixon becomes President
|