|
Date |
Event(s) |
1 | 1829 | - 4 Mar 1829: Andrew Jackson becomes President
|
2 | 1837 | - 1837: Victoria becomes Queen
- 4 Mar 1837: Martin Van Buren becomes President
|
3 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
4 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
5 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
6 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
7 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
8 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
9 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
10 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
11 | 1867 | - 1867: Confedation of Canada
|
12 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
13 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
14 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|