- 1638
|
Date |
Event(s) |
1 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
2 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
3 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
4 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
5 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
6 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
7 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
8 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
9 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
10 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
11 | 1914 | |
12 | 1917 | - 1917: America enters World War I
|
13 | 1918 | - 11 Nov 1918: World War I ends
|
14 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
15 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
16 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
17 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
18 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
19 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|