|
Date |
Event(s) |
1 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
2 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
3 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
4 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
5 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
6 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
7 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
8 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
9 | 1914 | |
10 | 1917 | - 1917: America enters World War I
|
11 | 1918 | - 11 Nov 1918: World War I ends
|
12 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
13 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
14 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
15 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
16 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
17 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
18 | 1952 | - 1952: Elizabeth II becomes Queen
|
19 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|
20 | 1961 | - 20 Jan 1961: John F. Kennedy becomes President
|
21 | 1963 | - 22 Nov 1963: Assassination of President John F. Kennedy
- 22 Nov 1963: Lyndon Johnson becomes President
|
22 | 1969 | - 1969: First moon landing
- 20 Jan 1969: Richard Nixon becomes President
|
23 | 1974 | - 9 Aug 1974: Richard Nixon resigns as President of the United States; Gerald Ford assumes office
|
24 | 1977 | - 20 Jan 1977: Jimmy Carter becomes President
|
25 | 1981 | - 20 Jan 1981: Ronald Reagan becomes President
|