1908 - 1994 (85 years)
|
Date |
Event(s) |
1 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
2 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
3 | 1914 | |
4 | 1917 | - 1917: America enters World War I
|
5 | 1918 | - 11 Nov 1918: World War I ends
|
6 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
7 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
8 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
9 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
10 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
11 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
12 | 1952 | - 1952: Elizabeth II becomes Queen
|
13 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|
14 | 1961 | - 20 Jan 1961: John F. Kennedy becomes President
|
15 | 1963 | - 22 Nov 1963: Assassination of President John F. Kennedy
- 22 Nov 1963: Lyndon Johnson becomes President
|
16 | 1969 | - 1969: First moon landing
- 20 Jan 1969: Richard Nixon becomes President
|
17 | 1974 | - 9 Aug 1974: Richard Nixon resigns as President of the United States; Gerald Ford assumes office
|
18 | 1977 | - 20 Jan 1977: Jimmy Carter becomes President
|
19 | 1981 | - 20 Jan 1981: Ronald Reagan becomes President
|
20 | 1989 | - 20 Jan 1989: George H.W. Bush becomes President
|
21 | 1993 | - 20 Jan 1993: William Clinton becomes President
|