|
Date |
Event(s) |
1 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
2 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
3 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
4 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
5 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
6 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
7 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
8 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
9 | 1867 | - 1867: Confedation of Canada
|
10 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
11 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
12 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
13 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
14 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
15 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
16 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
17 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
18 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
19 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
20 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
21 | 1914 | |
22 | 1917 | - 1917: America enters World War I
|
23 | 1918 | - 11 Nov 1918: World War I ends
|
24 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|