|
Date |
Event(s) |
1 | 1620 | - 1620: Pilgrims arrive in America
|
2 | 1685 | - 1685—1750: Johann Sebastian Bach
|
3 | 1707 | - 1707: Act of Union between England and Scotland
|
4 | 1746 | |
5 | 1756 | - 1756—1791: Wolfgang Amadeus Mozart
|
6 | 1770 | - 17 Dec 1770—25 Mar 1827: Ludwig van Beethoven
|
7 | 1776 | - 4 Jul 1776: Declaration of Independence
|
8 | 1783 | - 1783: Revolutionary War ends
|
9 | 1789 | - 30 Apr 1789: George Washington becomes President
|
10 | 1797 | - 4 Mar 1797: John Adams becomes President
|
11 | 1801 | - 4 Mar 1801: Thomas Jefferson becomes President
|
12 | 1809 | - 4 Mar 1809: James Madison becomes President
|
13 | 1817 | - 4 Mar 1817: James Monroe becomes President
|
14 | 1825 | - 4 Mar 1825: John Quincy Adams becomes President
|
15 | 1829 | - 4 Mar 1829: Andrew Jackson becomes President
|
16 | 1837 | - 1837: Victoria becomes Queen
- 4 Mar 1837: Martin Van Buren becomes President
|
17 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
18 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
19 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
20 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
21 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
22 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
23 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
24 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
25 | 1867 | - 1867: Confedation of Canada
|
26 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
27 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
28 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
29 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
30 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
31 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
32 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
33 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
34 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
35 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
36 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
37 | 1914 | |
38 | 1917 | - 1917: America enters World War I
|
39 | 1918 | - 11 Nov 1918: World War I ends
|
40 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
41 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
42 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
43 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
44 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
45 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
46 | 1952 | - 1952: Elizabeth II becomes Queen
|
47 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|