|
Date |
Event(s) |
1 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
2 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
3 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
4 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
5 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
6 | 1867 | - 1867: Confedation of Canada
|
7 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
8 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
9 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
10 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
11 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
12 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
13 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
14 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|