|
Date |
Event(s) |
1 | 1867 | - 1867: Confedation of Canada
|
2 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
3 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
4 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
5 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
6 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
7 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
8 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
9 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
10 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
11 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
12 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
13 | 1914 | |
14 | 1917 | - 1917: America enters World War I
|
15 | 1918 | - 11 Nov 1918: World War I ends
|
16 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
17 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
18 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
19 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
20 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
21 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|