Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Ferncliff Cemetery Burials

         Description:


Tree:  

Matches 1 to 50 of 123  » Comma-delimited CSV file

1 2 3 Next»

# Last Name, Given Name(s) Death Date
1 ?, Catherine  5 Nov 1924 
2 ?, Emma  19 Jul 1881 
3 ?, Jane  1930 
4 Baird, Jeannette  20 May 1921 
5 Baker, Laura Virginia  14 Sep 1957 
6 Baldwin, Marsina  1890 
7 Baldwin, Rebecca Elizabeth  29 May 2003 
8 Barrett, Helen Anna  4 Jul 1924 
9 Baynton, Albert E.  13 Oct 1902 
10 Baynton, Austin  1897 
11 Baynton, Austin R.  10 Sep 1924 
12 Baynton, William Judson  12 Nov 1921 
13 Bowers, William H.  8 Jul 1955 
14 Bryant, James M.  1905 
15 Bryant, Jennie Amy "Pink"  17 Nov 1906 
16 Buell, Harry Orville  17 May 1951 
17 Burkhart, Frances  1897 
18 Connell, Alexander  27 Apr 1947 
19 Cotter, Barbara Elizabeth  5 Aug 1925 
20 Cotter, Della Jean  17 Jan 1923 
21 Cotter, Earl L.  12 May 1884 
22 Cotter, Edna Belle  3 Feb 1989 
23 Cotter, George Hartwell  21 Oct 1985 
24 Cotter, George Lester  9 May 1918 
25 Cotter, George Roger  9 Aug 1917 
26 Cotter, George Sackville  14 Nov 1940 
27 Cotter, Gertrude Jane  1899 
28 Cotter, Harry Leonard  10 Jun 1950 
29 Cotter, Helen Louise  12 Dec 1923 
30 Cotter, Hugh William  1 Sep 1902 
31 Cotter, Hugh William  4 May 1966 
32 Cotter, Infant  30 Oct 1882 
33 Cotter, James Laurence  17 Apr 1899 
34 Cotter, James S.  5 Feb 1933 
35 Cotter, Jerry Lee  1 Jul 2021 
36 Cotter, Jessie B.  29 Jul 1888 
37 Cotter, John Duncan  14 Jan 1932 
38 Cotter, John Lincoln  9 Oct 1971 
39 Cotter, Laura Belle  3 Jul 1887 
40 Cotter, Lincoln Abraham  20 Mar 1935 
41 Cotter, Luther O.  5 Jan 1914 
42 Cotter, Margaret Anne  18 Jan 1907 
43 Cotter, Margaret Lida  24 Jul 1892 
44 Cotter, Nellie L.  1 Oct 1896 
45 Cotter, Richard Willis  20 Mar 2007 
46 Cotter, Russell Lincoln  11 Nov 1985 
47 Cotter, Simon Kenton  9 Jul 1948 
48 Cotter, Walter Ottis  23 Nov 1959 
49 Dagenhart, Charles H.  17 Feb 1969 
50 Dawson, Melvin C.  14 Oct 1997 


1 2 3 Next»