Genealogy of the Bryan and Martin Families
Report: Errol Births
Description:
Matches 51 to 55 of 55 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|---|
51 | I26595 | Alexander, William | 22 Mar 1842 | Errol, Perthshire, Scotland |
52 | I26570 | Alexander, William | 5 Mar 1793 | Errol, Perthshire, Scotland |
53 | I26493 | Alexander, William | 27 Jun 1836 | Errol, Perthshire, Scotland |
54 | I9539 | Benvie, William | 10 Nov 1874 | Errol, Perthshire, Scotland |
55 | I6142 | Benvie, William | 30 Oct 1851 | Errol, Perthshire, Scotland |
«Prev 1 2