Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Deaths

         Description:


Tree:  

Matches 51 to 100 of 145  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Death Date
51 Buell, Harry Orville  17 May 1951 
52 Fifer, Harvey F.  20 Jun 1918 
53 Barrett, Helen Anna  4 Jul 1924 
54 Cotter, Helen H.  30 Jul 1987 
55 Cotter, Helen Louise  12 Dec 1923 
56 Goings, Homer  20 Oct 1913 
57 Fifer, Homer M.  21 Mar 1959 
58 Kohn, Horace Edward  11 Oct 1916 
59 Cotter, Hugh William  1 Sep 1902 
60 Cotter, Hugh William  4 May 1966 
61 Willman, Inez Ruth  3 Dec 2007 
62 Fritschle, James  21 Feb 1959 
63 Clark, James  8 Mar 2005 
64 Cotter, James Arthur  12 Apr 1982 
65 Linnane, James J.  24 Sep 2021 
66 Gardner, James Lendon  1950 
67 Cotter, James S.  5 Feb 1933 
68 Kohn, James William  14 Sep 1966 
69 Gardner, Jay Harvey  1956 
70 Limle, Jean Claire  6 Feb 2004 
71 Baird, Jeannette  20 May 1921 
72 Romine, Jesse  21 Mar 1926 
73 O'Donnell, John  15 Oct 1925 
74 Hauk, John  6 Apr 1915 
75 Cotter, John C.  30 Apr 1999 
76 Kohn, John David  8 Jul 1918 
77 Way, John Dewey  10 Apr 1970 
78 Cotter, John Duncan  14 Jan 1932 
79 Magruder, John Garrett  21 Jan 1928 
80 Linnane, John H.  26 Aug 1966 
81 Cotter, John Lincoln  9 Oct 1971 
82 Hauk, Joseph  1883 
83 Wells, Josiah Z.  9 Feb 1932 
84 Kohn, Kathaleen  20 Jun 1922 
85 Pettit, Kenneth Lamar  14 Dec 1925 
86 Fifer, Kenneth Warren  15 Aug 2005 
87 Ringwalt, Kitty  27 Sep 1881 
88 Logue, Leah  23 Jul 1979 
89 Gaier, Leo E.  8 Jan 1981 
90 Ramsey, Letitia  16 Jun 1915 
91 Pettit, Lois Elaine  10 Sep 2009 
92 Wells, Lottie W.  22 Jul 1940 
93 Rolston, Louise Mayme  Feb 1972 
94 Doner, Lucinda  28 Mar 1911 
95 Cotter, Luther O.  5 Jan 1914 
96 Gardner, Mabel Ruie  9 Feb 1998 
97 Lowman, Margaret E.  8 Nov 1925 
98 Fifer, Margaret E.  24 Oct 1991 
99 Fritschle, Marie Vera  24 Jun 1978 
100 Baldwin, Marsina  1890 


«Prev 1 2 3 Next»