Genealogy of the Bryan and Martin Families
Report: Ferncliff Cemetery Burials
Description:
Matches 101 to 123 of 123 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Death Date |
---|---|---|
101 | O'Donnell, Nellie | 1 Jun 1970 |
102 | Prothero, Edith B. | 16 May 1960 |
103 | Ramsey, Letitia | 16 Jun 1915 |
104 | Ready, Grace | 1 Jan 1968 |
105 | Riffell, Byron Welby Rector | 6 May 1948 |
106 | Ringwald, Martha Ellen | 18 Dec 2003 |
107 | Ringwalt, Arthur | 20 Sep 1881 |
108 | Ringwalt, Kitty | 27 Sep 1881 |
109 | Rolston, Gerald Leroy | 13 Aug 1981 |
110 | Rust, Bessie Leta | 29 Mar 1957 |
111 | Shane, Emma B. | 24 Dec 1943 |
112 | Sholdice, Jane | Aft 1900 |
113 | Smith, Birdie Olive | 1 Oct 1961 |
114 | Strayer, Willard L. | 10 Jan 1959 |
115 | Tavenner, Isadora Gertrude | 14 Mar 1931 |
116 | Way, Anna Loretta | 29 Oct 1937 |
117 | Way, David B. | 31 Jan 1918 |
118 | Way, Dorothy L. | 31 Mar 1967 |
119 | Way, George C. | 29 Jun 1944 |
120 | Wells, Frank | 13 Mar 1936 |
121 | Wells, John | 17 Jul 1905 |
122 | Wells, Josiah Z. | 9 Feb 1932 |
123 | Wells, Lottie W. | 22 Jul 1940 |
«Prev 1 2 3