Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Deaths

         Description:


Tree:  

Matches 101 to 145 of 145  » Comma-delimited CSV file

«Prev 1 2 3

# Last Name, Given Name(s) Death Date
101 Ringwald, Martha Ellen  18 Dec 2003 
102 Connor, Martha Jane  20 Oct 1911 
103 Hauk, Martin E.  19 May 1932 
104 Marty, Mary  29 May 2005 
105 Hauk, Mary  19 May 1909 
106 Eggleson, Mary A.  16 Sep 1954 
107 Neal, Mary Alice  3 Nov 1932 
108 Howson, Mary Belle  8 Apr 1909 
109 Linnane, Mary H.  3 Apr 1978 
110 Givens, Mary Louise  14 Nov 2005 
111 Kearns, Mary Margaret  23 Dec 1998 
112 Dawson, Melvin C.  14 Oct 1997 
113 Linnane, Michael  19 Dec 1923 
114 Knox, Minnie  2 Mar 1927 
115 Wasbro, Minnie Eva  13 Sep 1925 
116 Kohn, Minnie F.  31 Jan 1954 
117 Showalter, Nancy  23 Apr 1879 
118 O'Donnell, Nellie  1 Jun 1970 
119 Kohn, Nellie D.  16 Nov 1978 
120 Hauk, Olive  22 Jun 1951 
121 Maxton, Orval Milton  27 Dec 1915 
122 Richardson, Orville  10 Dec 1960 
123 Yowler, Orville V.  27 May 1977 
124 Cotter, Paul Bryant  29 Dec 1970 
125 Kohn, Rachel  3 Aug 1940 
126 Ringwalt, Ray Rogers  15 Sep 1886 
127 Baldwin, Rebecca Elizabeth  29 May 2003 
128 Cotter, Richard Willis  20 Mar 2007 
129 Pettit, Robert  7 Apr 2001 
130 Gordon, Robert A.  2 Mar 1939 
131 Gardner, Robert J.  20 Apr 1939 
132 Buell, Robert Lynn  21 Nov 1998 
133 Cotter, Russell Lincoln  11 Nov 1985 
134 Rolston, Ruth Harriet  1 May 1971 
135 Hauk, Samuel  11 Apr 1918 
136 Gardner, Samuel Harvey  15 Jan 1916 
137 Dawson, Sue Ann  28 Dec 1939 
138 Maxton, Thelma Mae  7 Jul 1980 
139 Hauk, Theodore S.  8 Oct 1928 
140 Roberts, Thomas F.  cir 1975 
141 Cotter, Walter Ottis  23 Nov 1959 
142 Cotter, William Edward  30 Oct 1993 
143 Groves, William Forrest  14 Apr 1932 
144 Bowers, William H.  8 Jul 1955 
145 Fifer, William J.  4 Jun 1952 


«Prev 1 2 3