Genealogy of the Bryan and Martin Families
Stray Family Photos
These photographs were found in various places, mostly antique malls. I'd like to return them to family members. Please let me know if you recognize anyone!Matches 1 to 50 of 58 » See Gallery » Slide Show
1 2 Next»Thumb | Description | Linked to | |
1 | Ann J. Waite Ball Born 10 March 1855 Died 21 August 1936 Married James Ball on 27 October 1874 Photo taken at the James Ball studio in Fostoria, Ohio Donated to the Seneca County, Ohio, Genealogical Society | ||
2 | James Ball Born September 1843 Died 25 March 1905 Married Ann J. Waite on 27 October 1874 Photo taken at the James Ball studio in Fostoria, Ohio Donated to the Seneca County, Ohio, Genealogical Society | ||
3 | Harlan and Kathryn Beard and Camilla Krabill This is a photograph on an unmailed postcard from about 1910. This has been returned to a family member. | ||
4 | Henrietta Moses Brandenburg Written on the back: Henrietta Moses Brandenburg in her confirmation dress. This has been returned to a family member. | ||
5 | E.E. Burrous Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
6 | Leroy Burrous Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
7 | Fred Cleland Photo taken in Galion, Ohio Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
8 | John and Grizella Cleland Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
9 | William Cleland Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
10 | Samuel Croyle Typed note on reverse: Husband of Fanny Amanda Nicholson Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
11 | Clem Curtis | ||
12 | Ella Davenport, Charlie Davenport, and Mary McKenny This has been returned to a family member. | ||
13 | Joseph Dunkle This photograph was taken at Hollinger's Mammoth Photograph Gallery in Dayton, Ohio. Written on the reverse: "Uncle Joe Dunkle" and "Maggie". Donated to Dayton History at Carillon Historical Park | ||
14 | Fisher Home and Family This photograph is on an unmailed postcard from about 1904-1918. Written on the back is what appears to be: Eligia Fisher's Home and Family. | ||
15 | Jeanette Peake Adams Garn Typed note on reverse: Jeanette Peake Adams Born April 18, 1880 Died February 29, 1948 Daughter of Newton M. and Mary Jane (Brown) Adams Jeanette married Frank Warren Garn, March 17, 1909 This has been returned to a family member. | ||
16 | Charles Godshall This is a photograph on an unmailed postcard. Written on the reverse: Charles E. Godshall taken Dec. 25, 192?[illegible] 16 month old Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
17 | Goshen College Students This photograph of a group of students at Goshen College, Goshen, Indiana, was taken on October 23, 1906. It has been returned to the college. | ||
18 | Verna Klinger This is a photograph on postcard dated c1904-1918. Written on the reverse: Verna Klinger. This has been returned to a family member. | ||
19 | Mary Josephine Calkins Knauer According to information that accompanied the photo, Mary was born 11 March 1870 in Corunna, Indiana, and died in Corunna. She married Harvey Knauer on 5 October 1890. She was the daughter of Pollaus Calkins and Matilda Brown. Donated to Calkins Family Association. | ||
20 | Phyllis Kathleen Loffer Written on the back: Phyllis Kathleen Loffer 4 1/2 months for Grandma This has been returned to a family member. | ||
21 | Ella Ferguson McKenny This has been returned to a family member. | ||
22 | Jim Meet(?) This photograph was taken by L. Robira of New Orleans, Louisiana. Written on the reverse is what appears to be Uncle Jim Meet, or possibly Uncle Jim Mut. | ||
23 | Levi and Ann Shafer Nicholson Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
24 | Levi and Ann Shafer Nicholson (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
25 | Simon and Sadie Nicholson Taken in Cambridge, Ohio, cir 1895 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
26 | Simon and Sadie Nicholson (reverse) Taken in Cambridge, Ohio, cir 1895 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
27 | Mrs. Simon Nicholson
Handwritten on reverse: Mrs. Simon Nicholson, Byesville Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
28 | William and Jennie Burt Nicholson Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
29 | William and Jennie Burt Nicholson (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
30 | Mrs. F. Partello Photo taken in Tyrone, Pennsylvania Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
31 | Sophia Partello Photo taken in Lima, Ohio Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
32 | Mattie Preston This photograph was taken by T.J. Prince of Delton, Michigan. The writing on the back appears to read Mattie Preston. | ||
33 | Herb Robinson and Carl Gooderding This is a photograph on an unmailed postcard from about 1918-1930. Written on the reverse: Herb Robinson and Carl Gooderding Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
34 | William Rogers According to the writing on the back of the photo, William was born on 15 April 1865 and died on 8 March 1940. He married Mabel Swope on 11 November 1895. The photograph was taken in Sedalia, Missouri. Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
35 | William Rogers (reverse side) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
36 | Bertha Sackett Taken by James Ball, Fostoria, Ohio, cir 1887 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
37 | Bertha Sackett (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
38 | Elsie Selby This photograph was taken by E.M. Scott of Germantown, Ohio. It is believed to be Elsie Jane Staver (1885-1929), wife of Ausbern Selby. This has been returned to a great-grandson. | ||
39 | Mae and Nath Shaw This is a photograph on an unmailed postcard from about 1904-1918. Written on the reverse: Mae & Nath Shaw This has been returned to a family member. | ||
40 | Allie Steward Taken around 1889 in Fostoria, Ohio This has been returned to a family member. | ||
41 | Allie Steward (reverse) This has been returned to a family member. | ||
42 | Mabel Swope Taken c1892 by James Ball in Fostoria, Ohio, USA Handwritten on reverse: Mabel Swope Donated to the Seneca County, Ohio, Genealogical Society | ||
43 | Mabel Swope Handwritten on reverse: Mabel Swope Donated to the Seneca County, Ohio, Historical Society | ||
44 | Nathan Ross Swope c1892 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
45 | Nathan Ross Swope (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
46 | Tully McCrea Talbot "Olivia Miller" is written on the back of this photograph, but what appears to be "T.M. Talbot" is written on the front. The photograph was taken by H.M. Platt of Oberlin, Ohio. This is probably Tully McCrea Talbot (1859-1939), a physician. This has been returned to a family member. | ||
47 | Unidentified There is nothing written on the reverse side, and there is no photographer's name. | ||
48 | Unidentified Taken by a photographer named Cornell in Ligonier, Indiana. There is nothing written on the reverse. Donated to the Noble County, Indiana, Historical Society | ||
49 | Unidentified This photograph was taken by Ground Floor Studio in Freeport, Illinois. There is nothing written on the reverse. Donated to the Stephenson County, Illinois, Historical Society | ||
50 | Unidentified Photograph taken by T. Bourke of Perth, Scotland |
1 2 Next»