Genealogy of the Bryan and Martin Families
Zanesville, Muskingum County, Ohio, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Blanche | 25 Mar 1877 | Zanesville, Muskingum County, Ohio, USA | I14735 | Bryan-Martin |
2 | Baldwin, Claudia | 22 Mar 1875 | Zanesville, Muskingum County, Ohio, USA | I14734 | Bryan-Martin |
3 | Dickerson, Pearl E. | 7 Mar 1903 | Zanesville, Muskingum County, Ohio, USA | I796 | Bryan-Martin |
4 | Frick, Herman Fredrick | 19 Feb 1882 | Zanesville, Muskingum County, Ohio, USA | I948 | Bryan-Martin |
5 | Grigsby, Jesse Jackson | 11 Mar 1832 | Zanesville, Muskingum County, Ohio, USA | I14804 | Bryan-Martin |
6 | Hauk, Lucinda | 1840 | Zanesville, Muskingum County, Ohio, USA | I976 | Bryan-Martin |
7 | James, Hobart Ellsworth | 2 Feb 1897 | Zanesville, Muskingum County, Ohio, USA | I5277 | Bryan-Martin |
8 | James, Mark Malone | 31 Oct 1894 | Zanesville, Muskingum County, Ohio, USA | I5278 | Bryan-Martin |
9 | James, Susie Wilma Jeanette | 6 Mar 1932 | Zanesville, Muskingum County, Ohio, USA | I25806 | Bryan-Martin |
10 | Luby, Margaret M. | 10 Feb 1856 | Zanesville, Muskingum County, Ohio, USA | I947 | Bryan-Martin |
11 | MacGruder, Virgil Valrea | 22 Jan 1895 | Zanesville, Muskingum County, Ohio, USA | I209 | Bryan-Martin |
12 | MacGruder, William Wesley | 28 February 1896 | Zanesville, Muskingum County, Ohio, USA | I210 | Bryan-Martin |
13 | Paxton, Roy A. | 15 Mar 1925 | Zanesville, Muskingum County, Ohio, USA | I4658 | Bryan-Martin |
14 | Paxton, Ruth Emily | 27 Aug 1908 | Zanesville, Muskingum County, Ohio, USA | I4497 | Bryan-Martin |
15 | Romine, Jacob | 27 Jun 1845 | Zanesville, Muskingum County, Ohio, USA | I28442 | Bryan-Martin |
16 | Russell, Frank | 28 Aug 1864 | Zanesville, Muskingum County, Ohio, USA | I927 | Bryan-Martin |
17 | Sherlock, George | 10 Apr 1852 | Zanesville, Muskingum County, Ohio, USA | I28483 | Bryan-Martin |
18 | Smith, Della | 25 Mar 1875 | Zanesville, Muskingum County, Ohio, USA | I29120 | Bryan-Martin |
19 | Troutt, Albert | 14 Oct 1947 | Zanesville, Muskingum County, Ohio, USA | I5255 | Bryan-Martin |
20 | Troutt, Carol Agnes | 24 Mar 1949 | Zanesville, Muskingum County, Ohio, USA | I24478 | Bryan-Martin |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Blanche | 11 Sep 1939 | Zanesville, Muskingum County, Ohio, USA | I14735 | Bryan-Martin |
2 | Baldwin, Claudia | 23 Aug 1968 | Zanesville, Muskingum County, Ohio, USA | I14734 | Bryan-Martin |
3 | Baldwin, J. Franklin | 7 Aug 1913 | Zanesville, Muskingum County, Ohio, USA | I14731 | Bryan-Martin |
4 | Baldwin, Lucy D. | 6 Mar 1931 | Zanesville, Muskingum County, Ohio, USA | I14733 | Bryan-Martin |
5 | Baldwin, Thomas Jefferson | 2 Jun 1888 | Zanesville, Muskingum County, Ohio, USA | I1252 | Bryan-Martin |
6 | Border, Mary | 23 Feb 1926 | Zanesville, Muskingum County, Ohio, USA | I28660 | Bryan-Martin |
7 | Cotter, Edward Valle | 4 Sep 1960 | Zanesville, Muskingum County, Ohio, USA | I15258 | Bryan-Martin |
8 | Davidson, Lucy J. | 10 Oct 1917 | Zanesville, Muskingum County, Ohio, USA | I14729 | Bryan-Martin |
9 | Detenbeck, Sara Louise | 12 Apr 2002 | Zanesville, Muskingum County, Ohio, USA | I20566 | Bryan-Martin |
10 | Dickerson, Arthur | 4 Jan 1970 | Zanesville, Muskingum County, Ohio, USA | I795 | Bryan-Martin |
11 | Frick, Herman Fredrick | 10 Apr 1966 | Zanesville, Muskingum County, Ohio, USA | I948 | Bryan-Martin |
12 | Hooper, Martha Bernadine | Sep 1992 | Zanesville, Muskingum County, Ohio, USA | I935 | Bryan-Martin |
13 | James, Carl A. | 16 Oct 1974 | Zanesville, Muskingum County, Ohio, USA | I5257 | Bryan-Martin |
14 | James, Lula Eleanora | 20 Aug 1978 | Zanesville, Muskingum County, Ohio, USA | I931 | Bryan-Martin |
15 | James, Martha | 4 Aug 1983 | Zanesville, Muskingum County, Ohio, USA | I5281 | Bryan-Martin |
16 | James, Perry W. | 17 Mar 1988 | Zanesville, Muskingum County, Ohio, USA | I5279 | Bryan-Martin |
17 | James, Susie Wilma Jeanette | 15 Apr 1933 | Zanesville, Muskingum County, Ohio, USA | I25806 | Bryan-Martin |
18 | Keener, Catherine | 23 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I924 | Bryan-Martin |
19 | Kohn, William Lawrence | 18 Sep 1945 | Zanesville, Muskingum County, Ohio, USA | I57 | Bryan-Martin |
20 | Leasure, Sarah Elizabeth | 26 Dec 1909 | Zanesville, Muskingum County, Ohio, USA | I27978 | Bryan-Martin |
21 | Martin, Patricia Ann | 31 Jul 2002 | Zanesville, Muskingum County, Ohio, USA | I1396 | Bryan-Martin |
22 | Paxton, Albert R. | 28 Jun 1933 | Zanesville, Muskingum County, Ohio, USA | I24472 | Bryan-Martin |
23 | Paxton, Clyde L. | 5 Apr 1969 | Zanesville, Muskingum County, Ohio, USA | I5282 | Bryan-Martin |
24 | Paxton, Henry | 22 Jul 1935 | Zanesville, Muskingum County, Ohio, USA | I962 | Bryan-Martin |
25 | Paxton, John Wesley | 24 Nov 1941 | Zanesville, Muskingum County, Ohio, USA | I26834 | Bryan-Martin |
26 | Paxton, Roy A. | 23 Mar 2010 | Zanesville, Muskingum County, Ohio, USA | I4658 | Bryan-Martin |
27 | Pierson, Velma | 21 Jan 1973 | Zanesville, Muskingum County, Ohio, USA | I24490 | Bryan-Martin |
28 | Romine, William Arthur | 2 Mar 1938 | Zanesville, Muskingum County, Ohio, USA | I28605 | Bryan-Martin |
29 | Russell, John David | 17 May 1911 | Zanesville, Muskingum County, Ohio, USA | I900 | Bryan-Martin |
30 | Russell, Raymond E. | May 1979 | Zanesville, Muskingum County, Ohio, USA | I23314 | Bryan-Martin |
31 | Troutt, Albert | 14 Oct 1947 | Zanesville, Muskingum County, Ohio, USA | I5255 | Bryan-Martin |
32 | Troutt, Lee Roy | 9 Feb 1967 | Zanesville, Muskingum County, Ohio, USA | I24477 | Bryan-Martin |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Charles L. | 5 Jul 1899 | Zanesville, Muskingum County, Ohio, USA | I930 | Bryan-Martin |
2 | Keener, Catherine | 25 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I924 | Bryan-Martin |
3 | Russell, Catherine | 9 Mar 1957 | Zanesville, Muskingum County, Ohio, USA | I925 | Bryan-Martin |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nevitt, Thomas A. | 25 Jul 1870 | Zanesville, Muskingum County, Ohio, USA | I28401 | Bryan-Martin |
2 | Romine, Abraham C. | 16 Aug 1860 | Zanesville, Muskingum County, Ohio, USA | I28337 | Bryan-Martin |
3 | Romine, Abraham C. | 1870 | Zanesville, Muskingum County, Ohio, USA | I28337 | Bryan-Martin |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Barbara E. | 1932 | Zanesville, Muskingum County, Ohio, USA | I5280 | Bryan-Martin |
2 | James, Carl A. | 1932 | Zanesville, Muskingum County, Ohio, USA | I5257 | Bryan-Martin |
3 | James, Henry Paxton | 1932 | Zanesville, Muskingum County, Ohio, USA | I5256 | Bryan-Martin |
4 | James, Hobart Ellsworth | 1932 | Zanesville, Muskingum County, Ohio, USA | I5277 | Bryan-Martin |
5 | James, Martha | 1932 | Zanesville, Muskingum County, Ohio, USA | I5281 | Bryan-Martin |
6 | James, Perry W. | 1932 | Zanesville, Muskingum County, Ohio, USA | I5279 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Romine / Sandel | 29 Mar 1893 | Zanesville, Muskingum County, Ohio, USA | F10879 | Bryan-Martin |