Genealogy of the Bryan and Martin Families
Whitfield County, Georgia, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rollins, Bonnie Lee | 28 Jan 1897 | Whitfield County, Georgia, USA | I21931 | Bryan-Martin |
2 | Rose, Mary Marinda | 17 Jan 1869 | Whitfield County, Georgia, USA | I21855 | Bryan-Martin |
3 | Rose, Melissa | cir 1871 | Whitfield County, Georgia, USA | I21860 | Bryan-Martin |
4 | Stewart, Henry Claude | 5 Dec 1876 | Whitfield County, Georgia, USA | I21966 | Bryan-Martin |
5 | Stewart, Margaret | 5 Mar 1873 | Whitfield County, Georgia, USA | I21967 | Bryan-Martin |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruce, Nancy Evelyn | 10 May 1919 | Whitfield County, Georgia, USA | I21898 | Bryan-Martin |
2 | Goss, Sarah Willhite | 26 Nov 1901 | Whitfield County, Georgia, USA | I1828 | Bryan-Martin |
3 | Lee, Elizabeth | 17 Apr 1868 | Whitfield County, Georgia, USA | I1883 | Bryan-Martin |
4 | Meredith, Dicy Ann | 4 Jan 1886 | Whitfield County, Georgia, USA | I1886 | Bryan-Martin |
5 | Meredith, Joseph | 10 Aug 1869 | Whitfield County, Georgia, USA | I1882 | Bryan-Martin |
6 | Rose, William Henry | 17 May 1940 | Whitfield County, Georgia, USA | I21856 | Bryan-Martin |
7 | Stewart, John T. | 6 Oct 1887 | Whitfield County, Georgia, USA | I1897 | Bryan-Martin |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cardin, Carrie | 1900 | Whitfield County, Georgia, USA | I21937 | Bryan-Martin |
2 | Cardin, Thomas | 1900 | Whitfield County, Georgia, USA | I21938 | Bryan-Martin |
3 | Cardin, William O. | 1900 | Whitfield County, Georgia, USA | I21939 | Bryan-Martin |
4 | Hardin, Lillie | 1900 | Whitfield County, Georgia, USA | I21933 | Bryan-Martin |
5 | Parker, Mary Ann | 1880 | Whitfield County, Georgia, USA | I21851 | Bryan-Martin |
6 | Stewart, Bennie | 1900 | Whitfield County, Georgia, USA | I21935 | Bryan-Martin |
7 | Stewart, Emma J. | 1880 | Whitfield County, Georgia, USA | I21869 | Bryan-Martin |
8 | Stewart, Emma J. | 1900 | Whitfield County, Georgia, USA | I21869 | Bryan-Martin |
9 | Stewart, George Washington | 1880 | Whitfield County, Georgia, USA | I21854 | Bryan-Martin |
10 | Stewart, George Washington | 1900 | Whitfield County, Georgia, USA | I21854 | Bryan-Martin |
11 | Stewart, Henry Claude | 1900 | Whitfield County, Georgia, USA | I21966 | Bryan-Martin |
12 | Stewart, Margaret | 1900 | Whitfield County, Georgia, USA | I21967 | Bryan-Martin |
13 | Stewart, Mary | 1900 | Whitfield County, Georgia, USA | I21934 | Bryan-Martin |
14 | Stewart, Robert Lee | 1880 | Whitfield County, Georgia, USA | I21868 | Bryan-Martin |
15 | Stewart, William Frank | 1880 | Whitfield County, Georgia, USA | I21870 | Bryan-Martin |
16 | Stewart, William Frank | 1900 | Whitfield County, Georgia, USA | I21870 | Bryan-Martin |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rose, Henry A. | 23 May 1937 | Whitfield County, Georgia, USA | I21908 | Bryan-Martin |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Rose | 23 May 1885 | Whitfield County, Georgia, USA | F8360 | Bryan-Martin |
2 | Pack / Rose | 26 Sep 1886 | Whitfield County, Georgia, USA | F8356 | Bryan-Martin |
3 | Rose / Bruce | 4 Feb 1881 | Whitfield County, Georgia, USA | F8357 | Bryan-Martin |
4 | Rose / Cathey | 2 Oct 1879 | Whitfield County, Georgia, USA | F8358 | Bryan-Martin |
5 | Rose / Pack | 26 Nov 1916 | Whitfield County, Georgia, USA | F8375 | Bryan-Martin |
6 | Rose / Rollins | 1 Sep 1915 | Whitfield County, Georgia, USA | F8380 | Bryan-Martin |
7 | Rose / Stewart | 4 Jan 1857 | Whitfield County, Georgia, USA | F8352 | Bryan-Martin |
8 | Rose / Whaley | 10 Nov 1910 | Whitfield County, Georgia, USA | F8374 | Bryan-Martin |
9 | Stewart / Parker | 27 Jun 1872 | Whitfield County, Georgia, USA | F8355 | Bryan-Martin |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rose / Whaley | 14 Nov 1910 | Whitfield County, Georgia, USA | F8374 | Bryan-Martin |