Genealogy of the Bryan and Martin Families
Washington Township, Muskingum County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Flowers, Ida | 1884 | Washington Township, Muskingum County, Ohio, USA | I26847 | Bryan-Martin |
2 | Flowers, Ida | 1884 | Washington Township, Muskingum County, Ohio, USA | I54369 | Test |
3 | Keener, Catherine | 22 May 1843 | Washington Township, Muskingum County, Ohio, USA | I924 | Bryan-Martin |
4 | Keener, Catherine | 22 May 1843 | Washington Township, Muskingum County, Ohio, USA | I28446 | Test |
5 | Morris, Maywood | 27 Apr 1895 | Washington Township, Muskingum County, Ohio, USA | I25989 | Bryan-Martin |
6 | Morris, Maywood | 27 Apr 1895 | Washington Township, Muskingum County, Ohio, USA | I53511 | Test |
7 | Paxton, James Boner | 1 Jan 1877 | Washington Township, Muskingum County, Ohio, USA | I26835 | Bryan-Martin |
8 | Paxton, James Boner | 1 Jan 1877 | Washington Township, Muskingum County, Ohio, USA | I54357 | Test |
9 | Paxton, John Wesley | 27 Apr 1875 | Washington Township, Muskingum County, Ohio, USA | I26834 | Bryan-Martin |
10 | Paxton, John Wesley | 27 Apr 1875 | Washington Township, Muskingum County, Ohio, USA | I54356 | Test |
11 | Romine, Jesse | 7 Aug 1837 | Washington Township, Muskingum County, Ohio, USA | I28427 | Bryan-Martin |
12 | Romine, Jesse | 7 Aug 1837 | Washington Township, Muskingum County, Ohio, USA | I55949 | Test |
13 | Russell, Elizabeth Ellen | 5 Sep 1862 | Washington Township, Muskingum County, Ohio, USA | I809 | Bryan-Martin |
14 | Russell, Elizabeth Ellen | 5 Sep 1862 | Washington Township, Muskingum County, Ohio, USA | I28331 | Test |
15 | Russell, Joseph J. | 28 Apr 1870 | Washington Township, Muskingum County, Ohio, USA | I928 | Bryan-Martin |
16 | Russell, Joseph J. | 28 Apr 1870 | Washington Township, Muskingum County, Ohio, USA | I28450 | Test |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Paxton, Joseph W. | 6 Jun 1933 | Washington Township, Muskingum County, Ohio, USA | I959 | Bryan-Martin |
2 | Paxton, Joseph W. | 6 Jun 1933 | Washington Township, Muskingum County, Ohio, USA | I28481 | Test |
3 | Romine, Jesse | 25 Jun 1890 | Washington Township, Muskingum County, Ohio, USA | I28417 | Bryan-Martin |
4 | Romine, Jesse | 25 Jun 1890 | Washington Township, Muskingum County, Ohio, USA | I55939 | Test |
5 | Shick, Lydia | 14 Nov 1917 | Washington Township, Muskingum County, Ohio, USA | I28428 | Bryan-Martin |
6 | Shick, Lydia | 14 Nov 1917 | Washington Township, Muskingum County, Ohio, USA | I55950 | Test |
7 | Thomas, John | 20 Jul 1926 | Washington Township, Muskingum County, Ohio, USA | I14668 | Bryan-Martin |
8 | Thomas, John | 20 Jul 1926 | Washington Township, Muskingum County, Ohio, USA | I42190 | Test |
Also Known As
Matches 1 to 1 of 1
Last Name, Given Name(s) | Also Known As | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Charlotte | 19 Jun 1880 | Washington Township, Muskingum County, Ohio, USA | I899 | Bryan-Martin |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Charlotte | 1880 | Washington Township, Muskingum County, Ohio, USA | I899 | Bryan-Martin |
2 | Baldwin, Charlotte | 1880 | Washington Township, Muskingum County, Ohio, USA | I28421 | Test |
3 | Romine, Abraham C. | 8 Aug 1850 | Washington Township, Muskingum County, Ohio, USA | I28337 | Bryan-Martin |
4 | Romine, Abraham C. | 8 Aug 1850 | Washington Township, Muskingum County, Ohio, USA | I55859 | Test |
5 | Romine, Jesse | 1860 | Washington Township, Muskingum County, Ohio, USA | I28427 | Bryan-Martin |
6 | Romine, Jesse | 1860 | Washington Township, Muskingum County, Ohio, USA | I55949 | Test |
7 | Romine, Jesse | 1880 | Washington Township, Muskingum County, Ohio, USA | I28417 | Bryan-Martin |
8 | Romine, Jesse | 1880 | Washington Township, Muskingum County, Ohio, USA | I55939 | Test |
9 | Romine, Jesse | 1900 | Washington Township, Muskingum County, Ohio, USA | I28427 | Bryan-Martin |
10 | Romine, Jesse | 1900 | Washington Township, Muskingum County, Ohio, USA | I55949 | Test |
11 | Romine, Jesse | 1910 | Washington Township, Muskingum County, Ohio, USA | I28427 | Bryan-Martin |
12 | Romine, Jesse | 1910 | Washington Township, Muskingum County, Ohio, USA | I55949 | Test |