Genealogy of the Bryan and Martin Families
Waco, McLennan County, Texas, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Ethel | 22 Jan 1903 | Waco, McLennan County, Texas, USA | I21818 | Bryan-Martin |
2 | Stewart, Emmett Bose | 18 Dec 1901 | Waco, McLennan County, Texas, USA | I21774 | Bryan-Martin |
3 | Stewart, Ernest Brandon | 9 Mar 1903 | Waco, McLennan County, Texas, USA | I21766 | Bryan-Martin |
4 | Stewart, Walter Marvin | 15 Feb 1907 | Waco, McLennan County, Texas, USA | I21775 | Bryan-Martin |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Ethel | 7 Aug 1998 | Waco, McLennan County, Texas, USA | I21818 | Bryan-Martin |
2 | Alexander, Helen M. | 24 Feb 1978 | Waco, McLennan County, Texas, USA | I21813 | Bryan-Martin |
3 | Alexander, Robert E. | 22 Aug 1934 | Waco, McLennan County, Texas, USA | I21793 | Bryan-Martin |
4 | Bunn, Simon Milford | 6 Mar 1979 | Waco, McLennan County, Texas, USA | I21878 | Bryan-Martin |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Helen M. | 1900 | Waco, McLennan County, Texas, USA | I21813 | Bryan-Martin |
2 | Alexander, Robert E. | 1900 | Waco, McLennan County, Texas, USA | I21793 | Bryan-Martin |
3 | Stewart, Bertha | 1900 | Waco, McLennan County, Texas, USA | I21843 | Bryan-Martin |
4 | Stewart, Elmasia | 1900 | Waco, McLennan County, Texas, USA | I21792 | Bryan-Martin |
5 | Stewart, William Augustus | 1900 | Waco, McLennan County, Texas, USA | I21772 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Stewart / Finch | 27 Dec 1900 | Waco, McLennan County, Texas, USA | F8312 | Bryan-Martin |