Genealogy of the Bryan and Martin Families
Springfield Township, Muskingum County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Latitude: 39.9254907, Longitude: -82.0733985
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Alma A. | 4 Dec 1890 | Springfield Township, Muskingum County, Ohio, USA | I25757 | Bryan-Martin |
2 | James, Alma A. | 4 Dec 1890 | Springfield Township, Muskingum County, Ohio, USA | I53279 | Test |
3 | James, Barbara E. | 31 Oct 1899 | Springfield Township, Muskingum County, Ohio, USA | I5280 | Bryan-Martin |
4 | James, Barbara E. | 31 Oct 1899 | Springfield Township, Muskingum County, Ohio, USA | I32802 | Test |
5 | James, Charles L. | 19 Feb 1865 | Springfield Township, Muskingum County, Ohio, USA | I930 | Bryan-Martin |
6 | James, Charles L. | 19 Feb 1865 | Springfield Township, Muskingum County, Ohio, USA | I28452 | Test |
7 | James, Grace Ellen | 12 Jan 1892 | Springfield Township, Muskingum County, Ohio, USA | I932 | Bryan-Martin |
8 | James, Grace Ellen | 12 Jan 1892 | Springfield Township, Muskingum County, Ohio, USA | I28454 | Test |
9 | James, Henry Paxton | 16 Dec 1888 | Springfield Township, Muskingum County, Ohio, USA | I5256 | Bryan-Martin |
10 | James, Henry Paxton | 16 Dec 1888 | Springfield Township, Muskingum County, Ohio, USA | I32778 | Test |
11 | James, Martha | 18 Mar 1904 | Springfield Township, Muskingum County, Ohio, USA | I5281 | Bryan-Martin |
12 | James, Martha | 18 Mar 1904 | Springfield Township, Muskingum County, Ohio, USA | I32803 | Test |
13 | James, Perry W. | 22 Feb 1902 | Springfield Township, Muskingum County, Ohio, USA | I5279 | Bryan-Martin |
14 | James, Perry W. | 22 Feb 1902 | Springfield Township, Muskingum County, Ohio, USA | I32801 | Test |
15 | Russell, Anna E. M. | 25 Feb 1881 | Springfield Township, Muskingum County, Ohio, USA | I929 | Bryan-Martin |
16 | Russell, Anna E. M. | 25 Feb 1881 | Springfield Township, Muskingum County, Ohio, USA | I28451 | Test |
17 | Russell, Ellsworth Jay | 8 Sep 1888 | Springfield Township, Muskingum County, Ohio, USA | I14364 | Bryan-Martin |
18 | Russell, Ellsworth Jay | 8 Sep 1888 | Springfield Township, Muskingum County, Ohio, USA | I41886 | Test |
19 | Russell, John R. | 12 Nov 1895 | Springfield Township, Muskingum County, Ohio, USA | I25767 | Bryan-Martin |
20 | Russell, John R. | 12 Nov 1895 | Springfield Township, Muskingum County, Ohio, USA | I53289 | Test |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Luby, Margaret M. | 21 Apr 1934 | Springfield Township, Muskingum County, Ohio, USA | I947 | Bryan-Martin |
2 | Luby, Margaret M. | 21 Apr 1934 | Springfield Township, Muskingum County, Ohio, USA | I28469 | Test |
3 | Paxton, Charlotte J. | 12 Mar 1933 | Springfield Township, Muskingum County, Ohio, USA | I965 | Bryan-Martin |
4 | Paxton, Charlotte J. | 12 Mar 1933 | Springfield Township, Muskingum County, Ohio, USA | I28487 | Test |
5 | Paxton, Harriet A. | 24 Jan 1932 | Springfield Township, Muskingum County, Ohio, USA | I964 | Bryan-Martin |
6 | Paxton, Harriet A. | 24 Jan 1932 | Springfield Township, Muskingum County, Ohio, USA | I28486 | Test |
7 | Russell, Anna E. M. | 26 Nov 1944 | Springfield Township, Muskingum County, Ohio, USA | I929 | Bryan-Martin |
8 | Russell, Anna E. M. | 26 Nov 1944 | Springfield Township, Muskingum County, Ohio, USA | I28451 | Test |
9 | Russell, Catherine | 6 Mar 1957 | Springfield Township, Muskingum County, Ohio, USA | I925 | Bryan-Martin |
10 | Russell, Catherine | 6 Mar 1957 | Springfield Township, Muskingum County, Ohio, USA | I28447 | Test |
11 | Russell, Elizabeth Ellen | 14 Mar 1949 | Springfield Township, Muskingum County, Ohio, USA | I809 | Bryan-Martin |
12 | Russell, Elizabeth Ellen | 14 Mar 1949 | Springfield Township, Muskingum County, Ohio, USA | I28331 | Test |
13 | Russell, Joseph J. | 23 Feb 1943 | Springfield Township, Muskingum County, Ohio, USA | I928 | Bryan-Martin |
14 | Russell, Joseph J. | 23 Feb 1943 | Springfield Township, Muskingum County, Ohio, USA | I28450 | Test |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kohn, John David | 1900 | Springfield Township, Muskingum County, Ohio, USA | I45 | Bryan-Martin |
2 | Kohn, John David | 1900 | Springfield Township, Muskingum County, Ohio, USA | I27567 | Test |