Genealogy of the Bryan and Martin Families
Scone, Perthshire, Scotland
Tree: Bryan-Martin
Parish : Latitude: 56.4256071, Longitude: -3.4291385Tree: Private
Latitude: 56.4194320, Longitude: -3.4019320
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ness, Annie | 1863 | Scone, Perthshire, Scotland | I24168 | Bryan-Martin |
2 | Reid, Anne | 2 Jan 1879 | Scone, Perthshire, Scotland | I22746 | Bryan-Martin |
3 | Reid, William | 7 Jul 1880 | Scone, Perthshire, Scotland | I22745 | Bryan-Martin |
4 | Taylor, Louisa Heron | 11 May 1899 | Scone, Perthshire, Scotland | I24166 | Bryan-Martin |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duff, Andrew | 28 Dec 1806 | Scone, Perthshire, Scotland | I28190 | Bryan-Martin |
2 | Duff, George | 13 May 1813 | Scone, Perthshire, Scotland | I28195 | Bryan-Martin |
3 | Duff, Janet | 24 Mar 1805 | Scone, Perthshire, Scotland | I28193 | Bryan-Martin |
4 | Duff, John | 3 Sep 1809 | Scone, Perthshire, Scotland | I28191 | Bryan-Martin |
5 | Duff, Margaret | 23 May 1829 | Scone, Perthshire, Scotland | I21029 | Bryan-Martin |
6 | Duff, Mary | 30 Jan 1803 | Scone, Perthshire, Scotland | I28194 | Bryan-Martin |
7 | Duff, Robert | 29 May 1798 | Scone, Perthshire, Scotland | I27073 | Bryan-Martin |
8 | Duff, William | 11 Jan 1801 | Scone, Perthshire, Scotland | I28192 | Bryan-Martin |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duff, Robert | 1798 | Scone, Perthshire, Scotland | I27071 | Bryan-Martin |
2 | Keils, Janet | 1798 | Scone, Perthshire, Scotland | I27072 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Duff / Keils | 17 Mar 1797 | Scone, Perthshire, Scotland | F6331 | Bryan-Martin |