Genealogy of the Bryan and Martin Families
Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada
Tree: Bryan-Martin
City : Latitude: 45.690867, Longitude: -73.186498Tree: Private
Latitude: 45.6907462, Longitude: -73.1864871
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Louis | 1821 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20806 | Bryan-Martin |
2 | Boucher, Marcel | 1799 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2384 | Bryan-Martin |
3 | Boucher, Marguerite Cordelie | 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I21977 | Bryan-Martin |
4 | Boucher, Marie Eulalie | 1824 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20805 | Bryan-Martin |
5 | Boucher, Marie Louise | 15 Sep 1829 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1743 | Bryan-Martin |
6 | Darcy, Agathe | cir 1780 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2389 | Bryan-Martin |
7 | Martin, Alexandre William | 30 Mar 1855 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1745 | Bryan-Martin |
8 | Martin, Emilie | cir 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1747 | Bryan-Martin |
9 | Martin, Ida Mary | 1 Jan 1865 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2780 | Bryan-Martin |
10 | Martin, Joseph Hormisdas | 6 Dec 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1439 | Bryan-Martin |
11 | Martin, Marguerite | 9 Aug 1856 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1746 | Bryan-Martin |
12 | Martin, Maxime Michael | 19 Jul 1853 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1744 | Bryan-Martin |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Charles | 1833 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20817 | Bryan-Martin |
2 | Boucher, Emilie | 22 Jul 1837 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20804 | Bryan-Martin |
3 | Boucher, Louise | 1823 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20807 | Bryan-Martin |
4 | Boucher, Marcel | 3 Nov 1799 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2384 | Bryan-Martin |
5 | Boucher, Marguerite | 30 Apr 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20808 | Bryan-Martin |
6 | Boucher, Marie | SEPT 1824 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20809 | Bryan-Martin |
7 | Boucher, Marie Louise | 23 Sep 1829 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1743 | Bryan-Martin |
8 | Boucher, Marie Louise | 9 Jul 1839 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20811 | Bryan-Martin |
9 | Boucher, Marie Marguerite | 23 Sep 1829 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20813 | Bryan-Martin |
10 | Boucher, Zepherine Amanda | 24 Jan 1861 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I19590 | Bryan-Martin |
11 | Martin, Alexandre William | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1745 | Bryan-Martin | |
12 | Martin, Emilie | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1747 | Bryan-Martin | |
13 | Martin, Ida Mary | 1 Jan 1865 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2780 | Bryan-Martin |
14 | Martin, Joseph Hormisdas | 8 Dec 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1439 | Bryan-Martin |
15 | Martin, Marguerite | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1746 | Bryan-Martin | |
16 | Martin, Marie Louisa | 5 Nov 1868 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2781 | Bryan-Martin |
17 | Roy, Marie Louise | 8 May 1802 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I2387 | Bryan-Martin |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Louis | 1823 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20806 | Bryan-Martin |
2 | Boucher, Louise | 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20807 | Bryan-Martin |
3 | Boucher, Marie Eulalie | 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20805 | Bryan-Martin |
4 | Marie, Marguérite | 13 Apr 1814 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I13147 | Bryan-Martin |
5 | Martin, Emilie | Apr 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1747 | Bryan-Martin |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Louise | 7 Apr 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20807 | Bryan-Martin |
2 | Boucher, Marie Louise | 20 Mar 1825 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I20810 | Bryan-Martin |
3 | Jean, Joseph Emile | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I18454 | Bryan-Martin | |
4 | Martin, Emilie | 10 Apr 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1747 | Bryan-Martin |
5 | Plante, Philippe | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I18452 | Bryan-Martin | |
6 | Turcotte, Alexandrina | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I18453 | Bryan-Martin |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Maxime | 1861 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | I1742 | Bryan-Martin |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher / Bourré | 7 Nov 1796 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F889 | Bryan-Martin |
2 | Boucher / Roy | 31 Jul 1820 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F891 | Bryan-Martin |
3 | Darcy / Filteau | 23 Feb 1767 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F7805 | Bryan-Martin |
4 | Emery-Codaire / Roy | 21 Aug 1837 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F8419 | Bryan-Martin |
5 | Gagnon / Roy | 17 Aug 1871 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F8421 | Bryan-Martin |
6 | Grantford / Boucher | 6 Oct 1846 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F8390 | Bryan-Martin |
7 | Martin / Boucher | 11 Oct 1852 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F626 | Bryan-Martin |
8 | Roy / Darcy | 28 Sep 1801 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F892 | Bryan-Martin |
9 | Roy / Leblanc | 24 Oct 1791 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F9836 | Bryan-Martin |
10 | Roy / Marie | 24 Oct 1762 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F5182 | Bryan-Martin |
11 | Roy / Messier | 25 Sep 1837 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F8420 | Bryan-Martin |
12 | St-Onge / Boucher | 23 Jan 1774 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F8438 | Bryan-Martin |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher / Bazinet | 1861 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Québec, Canada | F7025 | Bryan-Martin |