Genealogy of the Bryan and Martin Families
Perth, Perthshire, Scotland
Tree: Bryan-Martin
City : Latitude: 56.39691, Longitude: -3.437264Tree: Private
Latitude: 56.3949940, Longitude: -3.4308380
Birth
Matches 1 to 50 of 97
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Amelia | 1870 | Perth, Perthshire, Scotland | I21073 | Bryan-Martin |
2 | Alexander, Christina | 1874 | Perth, Perthshire, Scotland | I21075 | Bryan-Martin |
3 | Alexander, Eide | 1879 | Perth, Perthshire, Scotland | I21077 | Bryan-Martin |
4 | Alexander, George | 1881 | Perth, Perthshire, Scotland | I21078 | Bryan-Martin |
5 | Alexander, James | 1872 | Perth, Perthshire, Scotland | I21074 | Bryan-Martin |
6 | Alexander, John | 1864 | Perth, Perthshire, Scotland | I21071 | Bryan-Martin |
7 | Alexander, Joseph | 1887 | Perth, Perthshire, Scotland | I21081 | Bryan-Martin |
8 | Alexander, Mary Jane | 1883 | Perth, Perthshire, Scotland | I21080 | Bryan-Martin |
9 | Alexander, Peter | 1877 | Perth, Perthshire, Scotland | I21076 | Bryan-Martin |
10 | Alexander, Robert | 1866 | Perth, Perthshire, Scotland | I21072 | Bryan-Martin |
11 | Black, Margaret | 8 Dec 1888 | Perth, Perthshire, Scotland | I22780 | Bryan-Martin |
12 | Blair, David Logan | 1878 | Perth, Perthshire, Scotland | I24159 | Bryan-Martin |
13 | Brown, Bridget | 17 Jan 1869 | Perth, Perthshire, Scotland | I25789 | Bryan-Martin |
14 | Brown, Joseph | 9 Jul 1879 | Perth, Perthshire, Scotland | I18425 | Bryan-Martin |
15 | Brown, Margaret | 3 Jan 1883 | Perth, Perthshire, Scotland | I18423 | Bryan-Martin |
16 | Brown, Mary | 21 Jul 1866 | Perth, Perthshire, Scotland | I25788 | Bryan-Martin |
17 | Brown, Patrick | 28 Jan 1877 | Perth, Perthshire, Scotland | I18424 | Bryan-Martin |
18 | Cassidy, Patrick | cir 1870 | Perth, Perthshire, Scotland | I28154 | Bryan-Martin |
19 | Daisey, Bernard | 5 Aug 1858 | Perth, Perthshire, Scotland | I24144 | Bryan-Martin |
20 | Duff, Alexander | 27 Mar 1865 | Perth, Perthshire, Scotland | I18569 | Bryan-Martin |
21 | Duff, Anne | 5 Apr 1814 | Perth, Perthshire, Scotland | I6988 | Bryan-Martin |
22 | Duff, Jane | 18 Dec 1889 | Perth, Perthshire, Scotland | I18571 | Bryan-Martin |
23 | Edward, James | 9 Jul 1876 | Perth, Perthshire, Scotland | I13761 | Bryan-Martin |
24 | Edward, John | 1872 | Perth, Perthshire, Scotland | I13785 | Bryan-Martin |
25 | Edward, John | 31 Oct 1878 | Perth, Perthshire, Scotland | I13762 | Bryan-Martin |
26 | Edward, Margaret | 9 Jul 1874 | Perth, Perthshire, Scotland | I13786 | Bryan-Martin |
27 | Edward, Penelope Henrietta | 9 Oct 1876 | Perth, Perthshire, Scotland | I13787 | Bryan-Martin |
28 | Edward, Peter Buchan | 27 Feb 1886 | Perth, Perthshire, Scotland | I13764 | Bryan-Martin |
29 | Edward, Robert Taylor | 21 May 1874 | Perth, Perthshire, Scotland | I13760 | Bryan-Martin |
30 | Folan, Colin | 6 Jul 1898 | Perth, Perthshire, Scotland | I28155 | Bryan-Martin |
31 | Folan, Peter Paul | 29 Jun 1905 | Perth, Perthshire, Scotland | I22255 | Bryan-Martin |
32 | Guthrie, David | 1882 | Perth, Perthshire, Scotland | I21065 | Bryan-Martin |
33 | Guthrie, Elizabeth | 1880 | Perth, Perthshire, Scotland | I21064 | Bryan-Martin |
34 | Guthrie, Isabella | 1891 | Perth, Perthshire, Scotland | I21069 | Bryan-Martin |
35 | Guthrie, John | cir 1823 | Perth, Perthshire, Scotland | I24190 | Bryan-Martin |
36 | Guthrie, Margaret | 1887 | Perth, Perthshire, Scotland | I21067 | Bryan-Martin |
37 | Guthrie, Peter | 1885 | Perth, Perthshire, Scotland | I21066 | Bryan-Martin |
38 | Guthrie, Thomas | 1889 | Perth, Perthshire, Scotland | I21068 | Bryan-Martin |
39 | Heron, Annie Kynoch | 1887 | Perth, Perthshire, Scotland | I24158 | Bryan-Martin |
40 | Heron, David | 1856 | Perth, Perthshire, Scotland | I24154 | Bryan-Martin |
41 | Heron, David | 1881 | Perth, Perthshire, Scotland | I24155 | Bryan-Martin |
42 | Heron, Robert | 1882 | Perth, Perthshire, Scotland | I24156 | Bryan-Martin |
43 | Kelt, Margaret | 1878 | Perth, Perthshire, Scotland | I24209 | Bryan-Martin |
44 | Lees, Christina Lorimar | 2 Feb 1857 | Perth, Perthshire, Scotland | I24207 | Bryan-Martin |
45 | Lees, Eliza Jane | 1861 | Perth, Perthshire, Scotland | I24211 | Bryan-Martin |
46 | Lees, Henry Rennie | 1859 | Perth, Perthshire, Scotland | I24210 | Bryan-Martin |
47 | Lees, James | 1826 | Perth, Perthshire, Scotland | I24206 | Bryan-Martin |
48 | Lees, James | 1871 | Perth, Perthshire, Scotland | I24216 | Bryan-Martin |
49 | Lees, Jessie Heiton | 1869 | Perth, Perthshire, Scotland | I24215 | Bryan-Martin |
50 | Lees, John | 1863 | Perth, Perthshire, Scotland | I24212 | Bryan-Martin |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, John | 17 Aug 1873 | Perth, Perthshire, Scotland | I23611 | Bryan-Martin |
2 | Nicol, Elspeth | 25 Jul 1742 | Perth, Perthshire, Scotland | I18097 | Bryan-Martin |
3 | Nicol, Elspeth | 25 Jul 1742 | Perth, Perthshire, Scotland | I18097 | Test |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, George | 23 Feb 1920 | Perth, Perthshire, Scotland | I21078 | Bryan-Martin |
2 | Alexander, George | 13 Mar 1923 | Perth, Perthshire, Scotland | I21025 | Bryan-Martin |
3 | Alexander, Margaret | 10 Aug 1900 | Perth, Perthshire, Scotland | I21041 | Bryan-Martin |
4 | Alexander, Mary Jane | 17 Jul 1893 | Perth, Perthshire, Scotland | I21080 | Bryan-Martin |
5 | Brown, Mark | 17 Oct 1885 | Perth, Perthshire, Scotland | I18371 | Bryan-Martin |
6 | Cowper, Norman | 1986 | Perth, Perthshire, Scotland | I25024 | Bryan-Martin |
7 | Duff, James | 26 Jan 1897 | Perth, Perthshire, Scotland | I18532 | Bryan-Martin |
8 | Duff, Jessie Ann | 18 Jun 1902 | Perth, Perthshire, Scotland | I9532 | Bryan-Martin |
9 | Edward, Thomas | 28 Dec 1861 | Perth, Perthshire, Scotland | I18517 | Bryan-Martin |
10 | Edwards, Peter Buchan | 31 Mar 1968 | Perth, Perthshire, Scotland | I13798 | Bryan-Martin |
11 | Folan, Peter Paul | 1974 | Perth, Perthshire, Scotland | I22255 | Bryan-Martin |
12 | Gorrie, Peter | 8 Nov 1988 | Perth, Perthshire, Scotland | I18023 | Bryan-Martin |
13 | Guthrie, Janet | 12 Apr 1860 | Perth, Perthshire, Scotland | I22774 | Bryan-Martin |
14 | Guthrie, Patrick | 24 Jan 1881 | Perth, Perthshire, Scotland | I18095 | Bryan-Martin |
15 | Guthrie, Peter | 10 Mar 1874 | Perth, Perthshire, Scotland | I5726 | Bryan-Martin |
16 | Guthrie, Peter | 10 Mar 1874 | Perth, Perthshire, Scotland | I5726 | Test |
17 | Jones, Francis Nolan | 25 Apr 1898 | Perth, Perthshire, Scotland | I23618 | Bryan-Martin |
18 | Maney, Thomas | Bef 1855 | Perth, Perthshire, Scotland | I14385 | Bryan-Martin |
19 | McGourick, Helen | 26 Jan 1857 | Perth, Perthshire, Scotland | I24136 | Bryan-Martin |
20 | Milne, Isabella Smith Edward | 26 Nov 1915 | Perth, Perthshire, Scotland | I24198 | Bryan-Martin |
21 | Moir, John | 24 Jun 1897 | Perth, Perthshire, Scotland | I24175 | Bryan-Martin |
22 | Mullan, Jane | 9 Dec 1920 | Perth, Perthshire, Scotland | I18574 | Bryan-Martin |
23 | Nolan, Anthony | 25 Jul 1901 | Perth, Perthshire, Scotland | I13264 | Bryan-Martin |
24 | Nolan, Bridget | 27 Dec 1920 | Perth, Perthshire, Scotland | I1508 | Bryan-Martin |
25 | Nolan, Catherine Josephine | 23 Sep 1903 | Perth, Perthshire, Scotland | I15803 | Bryan-Martin |
26 | Nolan, Joseph | 1909 | Perth, Perthshire, Scotland | I25130 | Bryan-Martin |
27 | Nolan, Margaret | 16 Oct 1876 | Perth, Perthshire, Scotland | I18601 | Bryan-Martin |
28 | Nolan, Margaret | 17 Dec 1943 | Perth, Perthshire, Scotland | I1511 | Bryan-Martin |
29 | Nolan, Mary | 24 Aug 1936 | Perth, Perthshire, Scotland | I13267 | Bryan-Martin |
30 | Taylor, Margaret | Aft 1855 | Perth, Perthshire, Scotland | I14386 | Bryan-Martin |
31 | Taylor, Robert | 26 May 1877 | Perth, Perthshire, Scotland | I18430 | Bryan-Martin |
32 | Thornton, Ann | 9 Jun 1863 | Perth, Perthshire, Scotland | I27397 | Bryan-Martin |
33 | Welsh, John | 18 Apr 1907 | Perth, Perthshire, Scotland | I22258 | Bryan-Martin |
34 | Welsh, Philip | 14 Aug 1948 | Perth, Perthshire, Scotland | I22261 | Bryan-Martin |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Malley, Bridget | 1871 | Perth, Perthshire, Scotland | I19089 | Bryan-Martin |
2 | Nolan, Francis | 1871 | Perth, Perthshire, Scotland | I1506 | Bryan-Martin |
3 | Nolan, Francis | 1891 | Perth, Perthshire, Scotland | I1506 | Bryan-Martin |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nolan, Anthony | 1881 | Perth, Perthshire, Scotland | I13264 | Bryan-Martin |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Folan, John | 1901 | Perth, Perthshire, Scotland | I18375 | Bryan-Martin |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Hunter | 22 Jun 1910 | Perth, Perthshire, Scotland | F8086 | Bryan-Martin |
2 | Duff / Bisset | 10 Oct 1890 | Perth, Perthshire, Scotland | F7100 | Bryan-Martin |
3 | Duff / MacFarlane | 17 Mar 1871 | Perth, Perthshire, Scotland | F7277 | Bryan-Martin |
4 | Edward / Eadie | Dec 1844 | Perth, Perthshire, Scotland | F5180 | Bryan-Martin |
5 | Guthrie / Milne | 27 Feb 1863 | Perth, Perthshire, Scotland | F9306 | Bryan-Martin |
6 | Kelly / Daisey | 11 Aug 1849 | Perth, Perthshire, Scotland | F9281 | Bryan-Martin |
7 | Taylor / Kynoch | 19 May 1854 | Perth, Perthshire, Scotland | F8550 | Bryan-Martin |
8 | Thomson / Duff | 31 Dec 1914 | Perth, Perthshire, Scotland | F7299 | Bryan-Martin |
9 | Will / Brownhill | 8 Mar 1813 | Perth, Perthshire, Scotland | F7858 | Bryan-Martin |
10 | Will / Strang | 23 Jun 1789 | Perth, Perthshire, Scotland | F7862 | Bryan-Martin |