Genealogy of the Bryan and Martin Families
Perry Township, Muskingum County, Ohio, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, James | 9 Nov 1817 | Perry Township, Muskingum County, Ohio, USA | I913 | Bryan-Martin |
2 | Birkheimer, Lillian Edith | 28 Jun 1891 | Perry Township, Muskingum County, Ohio, USA | I28669 | Bryan-Martin |
3 | Bowers, Charles F. | 1880 | Perry Township, Muskingum County, Ohio, USA | I26843 | Bryan-Martin |
4 | Himebaugh, Howard G. | 2 May 1896 | Perry Township, Muskingum County, Ohio, USA | I24235 | Bryan-Martin |
5 | Paxton, Arthur A. | 22 Jun 1896 | Perry Township, Muskingum County, Ohio, USA | I23331 | Bryan-Martin |
6 | Russell, Vira M. | 23 Apr 1902 | Perry Township, Muskingum County, Ohio, USA | I25766 | Bryan-Martin |
7 | Russell, Walter Howard | 28 Oct 1908 | Perry Township, Muskingum County, Ohio, USA | I23315 | Bryan-Martin |
8 | Thomas, Clarence W. | 14 Aug 1876 | Perry Township, Muskingum County, Ohio, USA | I29117 | Bryan-Martin |
9 | Thomas, Louis | 13 May 1869 | Perry Township, Muskingum County, Ohio, USA | I29121 | Bryan-Martin |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, James | 22 Sep 1895 | Perry Township, Muskingum County, Ohio, USA | I913 | Bryan-Martin |
2 | Gabriel, Archibald | Aug 1832 | Perry Township, Muskingum County, Ohio, USA | I28626 | Bryan-Martin |
3 | James, Charles L. | 2 Jul 1899 | Perry Township, Muskingum County, Ohio, USA | I930 | Bryan-Martin |
4 | Romine, Thurza | 19 Oct 1875 | Perry Township, Muskingum County, Ohio, USA | I28392 | Bryan-Martin |
5 | Russell, Harrison | 13 Sep 1926 | Perry Township, Muskingum County, Ohio, USA | I955 | Bryan-Martin |
6 | Russell, Samuel B. | 14 Apr 1914 | Perry Township, Muskingum County, Ohio, USA | I901 | Bryan-Martin |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Richard H. | 16 Jul 1850 | Perry Township, Muskingum County, Ohio, USA | I29107 | Bryan-Martin |
2 | Baldwin, Abraham | 1850 | Perry Township, Muskingum County, Ohio, USA | I912 | Bryan-Martin |
3 | Baldwin, James | 1860 | Perry Township, Muskingum County, Ohio, USA | I913 | Bryan-Martin |
4 | Baldwin, James | 1870 | Perry Township, Muskingum County, Ohio, USA | I913 | Bryan-Martin |
5 | Baldwin, James | 1880 | Perry Township, Muskingum County, Ohio, USA | I913 | Bryan-Martin |
6 | Baldwin, Samuel B. | 1820 | Perry Township, Muskingum County, Ohio, USA | I910 | Bryan-Martin |
7 | Nevitt, Thomas A. | 16 Jul 1850 | Perry Township, Muskingum County, Ohio, USA | I28401 | Bryan-Martin |
8 | Romine, Hannah | 1850 | Perry Township, Muskingum County, Ohio, USA | I911 | Bryan-Martin |
9 | Romine, Jacob | 1850 | Perry Township, Muskingum County, Ohio, USA | I28352 | Bryan-Martin |
10 | Romine, Peter | 1850 | Perry Township, Muskingum County, Ohio, USA | I28330 | Bryan-Martin |
11 | Shoemaker, Adam | 1820 | Perry Township, Muskingum County, Ohio, USA | I28624 | Bryan-Martin |
12 | Shoemaker, Adam | 1830 | Perry Township, Muskingum County, Ohio, USA | I28624 | Bryan-Martin |
13 | Silver, Francis | 1830 | Perry Township, Muskingum County, Ohio, USA | I28634 | Bryan-Martin |
14 | Silver, Francis | 1840 | Perry Township, Muskingum County, Ohio, USA | I28634 | Bryan-Martin |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Lydia | 1850 | Perry Township, Muskingum County, Ohio, USA | I14647 | Bryan-Martin |