Genealogy of the Bryan and Martin Families
Pennsylvania, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 50 of 106
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Harriet | SEPT 1857 | Pennsylvania, USA | I20937 | Bryan-Martin |
2 | Baer, Anna | 31 Jan 1831 | Pennsylvania, USA | I24487 | Bryan-Martin |
3 | Baer, Anna | 31 Jan 1831 | Pennsylvania, USA | I52009 | Test |
4 | Baldwin, Lydia | cir 1805 | Pennsylvania, USA | I14647 | Bryan-Martin |
5 | Baldwin, Lydia | cir 1805 | Pennsylvania, USA | I42169 | Test |
6 | Boor, Margaret | 4 May 1832 | Pennsylvania, USA | I8754 | Bryan-Martin |
7 | Bray, Rose | cir 1850 | Pennsylvania, USA | I9611 | Bryan-Martin |
8 | Brown, Samuel | 8 Sep 1694 | Pennsylvania, USA | I9548 | Bryan-Martin |
9 | Bruning, Hannah | cir 1815 | Pennsylvania, USA | I23737 | Bryan-Martin |
10 | Chambers, John W. | Jun 1838 | Pennsylvania, USA | I27641 | Bryan-Martin |
11 | Chambers, Malinda Maye | 26 Nov 1867 | Pennsylvania, USA | I27642 | Bryan-Martin |
12 | Chambers, Thomas | 18 May 1871 | Pennsylvania, USA | I27644 | Bryan-Martin |
13 | Cleaver, Fremont J. | cir 1870 | Pennsylvania, USA | I23212 | Bryan-Martin |
14 | Cuthbertson, Sarah Martha | cir 1775 | Pennsylvania, USA | I23133 | Bryan-Martin |
15 | Davis, Mary Elizabeth | cir 1812 | Pennsylvania, USA | I2067 | Bryan-Martin |
16 | Downing, Maria M. | 16 Oct 1848 | Pennsylvania, USA | I28701 | Bryan-Martin |
17 | Downing, Maria M. | 16 Oct 1848 | Pennsylvania, USA | I56223 | Test |
18 | Duff, Alexander Keith | 1 Aug 1900 | Pennsylvania, USA | I5682 | Bryan-Martin |
19 | Elder, David | cir 1850 | Pennsylvania, USA | I22296 | Bryan-Martin |
20 | Elder, Florence Idella | 9 Mar 1885 | Pennsylvania, USA | I20799 | Bryan-Martin |
21 | Elder, Jane R. | 21 Nov 1883 | Pennsylvania, USA | I20949 | Bryan-Martin |
22 | Elder, John | Mar 1861 | Pennsylvania, USA | I22284 | Bryan-Martin |
23 | Elder, John B. | cir 1775 | Pennsylvania, USA | I22286 | Bryan-Martin |
24 | Elder, John O. | 21 Nov 1916 | Pennsylvania, USA | I22312 | Bryan-Martin |
25 | Elder, Joseph | cir 1801 | Pennsylvania, USA | I22299 | Bryan-Martin |
26 | Elder, Margaret | Feb 1855 | Pennsylvania, USA | I22282 | Bryan-Martin |
27 | Elder, Mary Emma | cir 1854 | Pennsylvania, USA | I22281 | Bryan-Martin |
28 | Elder, Nancy Elvira | Dec 1858 | Pennsylvania, USA | I22283 | Bryan-Martin |
29 | Elder, Paul L. | 28 Jan 1924 | Pennsylvania, USA | I22311 | Bryan-Martin |
30 | Elder, Rebecca | 21 Dec 1852 | Pennsylvania, USA | I22297 | Bryan-Martin |
31 | Elder, Samuel Blair | 27 Feb 1859 | Pennsylvania, USA | I20934 | Bryan-Martin |
32 | Elder, Samuel J. | 1 Sep 1908 | Pennsylvania, USA | I22310 | Bryan-Martin |
33 | Elder, Sarah Elizabeth | cir 1847 | Pennsylvania, USA | I22280 | Bryan-Martin |
34 | Evans, David | cir 1846 | Pennsylvania, USA | I20451 | Bryan-Martin |
35 | Evans, Margaret | cir 1889 | Pennsylvania, USA | I15756 | Bryan-Martin |
36 | Evans, Mary | cir 1844 | Pennsylvania, USA | I20446 | Bryan-Martin |
37 | Funkhouser, Alice | cir 1852 | Pennsylvania, USA | I15010 | Bryan-Martin |
38 | Funkhouser, Clara E. | cir 1864 | Pennsylvania, USA | I15014 | Bryan-Martin |
39 | Funkhouser, Emma | cir 1857 | Pennsylvania, USA | I15012 | Bryan-Martin |
40 | Funkhouser, Mary | cir 1854 | Pennsylvania, USA | I15011 | Bryan-Martin |
41 | Funkhouser, Wesley | cir 1861 | Pennsylvania, USA | I15013 | Bryan-Martin |
42 | Goddard, Charles | cir 1865 | Pennsylvania, USA | I26775 | Bryan-Martin |
43 | Goddard, Charles | cir 1865 | Pennsylvania, USA | I54297 | Test |
44 | Hallis, James | cir 1884 | Pennsylvania, USA | I20971 | Bryan-Martin |
45 | Hauk, Joseph | 1810 | Pennsylvania, USA | I972 | Bryan-Martin |
46 | Hauk, Joseph | 1810 | Pennsylvania, USA | I28494 | Test |
47 | Hess, Cecilia Kathryn | 23 Mar 1896 | Pennsylvania, USA | I20932 | Bryan-Martin |
48 | Hess, Christoph Lawrence | 26 Mar 1891 | Pennsylvania, USA | I20931 | Bryan-Martin |
49 | Johnson, Clara | cir 1886 | Pennsylvania, USA | I20954 | Bryan-Martin |
50 | Kirkbride, Ann | 22 Jan 1782 | Pennsylvania, USA | I6392 | Bryan-Martin |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, John | 1714 | Pennsylvania, USA | I9472 | Bryan-Martin |
2 | Kirkbride, Hannah | 30 May 1728 | Pennsylvania, USA | I2084 | Bryan-Martin |
3 | Kirkbride, Joseph | 1 Jan 1738 | Pennsylvania, USA | I6401 | Bryan-Martin |
4 | Kirkbride, Mahlon | Feb 1798 | Pennsylvania, USA | I2088 | Bryan-Martin |
5 | Kirkbride, Rebecca | 15 Jan 1732 | Pennsylvania, USA | I2086 | Bryan-Martin |
6 | Kirkbride, Ruth | 14 Jun 1745 | Pennsylvania, USA | I2087 | Bryan-Martin |
7 | Romine, Sarah | 1801 | Pennsylvania, USA | I28365 | Bryan-Martin |
8 | Romine, Sarah | 1801 | Pennsylvania, USA | I55887 | Test |
9 | Ward, William Edward | 6 Apr 1965 | Pennsylvania, USA | I20951 | Bryan-Martin |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burson / Cox | 9 Sep 1731 | Pennsylvania, USA | F21287 | Test |
2 | Burson / Cox | 9 Sep 1731 | Pennsylvania, USA | F10790 | Bryan-Martin |