Genealogy of the Bryan and Martin Families
Leipsic, Putnam County, Ohio, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buell, Emanuel L. | 18 Jun 1869 | Leipsic, Putnam County, Ohio, USA | I1011 | Bryan-Martin |
2 | Buell, Josephine Hezona | 7 Jun 1857 | Leipsic, Putnam County, Ohio, USA | I1007 | Bryan-Martin |
3 | Sheets, Carrie Daisy | 21 Apr 1920 | Leipsic, Putnam County, Ohio, USA | I25027 | Bryan-Martin |
4 | Sheets, Marie Martha | 19 Sep 1918 | Leipsic, Putnam County, Ohio, USA | I25028 | Bryan-Martin |
5 | Sheets, Pauline E. | 19 Apr 1922 | Leipsic, Putnam County, Ohio, USA | I25025 | Bryan-Martin |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Ruth M. | 13 Aug 1970 | Leipsic, Putnam County, Ohio, USA | I26828 | Bryan-Martin |
2 | MacDonald, Laurence J. | 30 Nov 1960 | Leipsic, Putnam County, Ohio, USA | I16842 | Bryan-Martin |
3 | Mosher, James Legrande | 21 Dec 1969 | Leipsic, Putnam County, Ohio, USA | I24239 | Bryan-Martin |
4 | Mosher, Lavenia Ellen | 12 Nov 1949 | Leipsic, Putnam County, Ohio, USA | I16841 | Bryan-Martin |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sheets, Oren Delbert | 2 Oct 1935 | Leipsic, Putnam County, Ohio, USA | I16840 | Bryan-Martin |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sheets, Oren Delbert | 1920 | Leipsic, Putnam County, Ohio, USA | I16840 | Bryan-Martin |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mosher, Arthur Perry | cir 1885-1935 | Leipsic, Putnam County, Ohio, USA | I909 | Bryan-Martin |
2 | Mosher, Ethel May | 1935 | Leipsic, Putnam County, Ohio, USA | I16778 | Bryan-Martin |
3 | Mosher, Florence Irene | 1935 | Leipsic, Putnam County, Ohio, USA | I17867 | Bryan-Martin |
4 | Mosher, Lavenia Ellen | 1935 | Leipsic, Putnam County, Ohio, USA | I16841 | Bryan-Martin |
5 | Mosher, Margaret | 1935 | Leipsic, Putnam County, Ohio, USA | I17374 | Bryan-Martin |
6 | Mosher, Mildred | 1935 | Leipsic, Putnam County, Ohio, USA | I24240 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sheets / Mosher | 1917 | Leipsic, Putnam County, Ohio, USA | F9329 | Bryan-Martin |