Genealogy of the Bryan and Martin Families
Leipsic, Putnam County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buell, Emanuel L. | 18 Jun 1869 | Leipsic, Putnam County, Ohio, USA | I1011 | Bryan-Martin |
2 | Buell, Emanuel L. | 18 Jun 1869 | Leipsic, Putnam County, Ohio, USA | I28533 | Test |
3 | Buell, Josephine Hezona | 7 Jun 1857 | Leipsic, Putnam County, Ohio, USA | I1007 | Bryan-Martin |
4 | Buell, Josephine Hezona | 7 Jun 1857 | Leipsic, Putnam County, Ohio, USA | I28529 | Test |
5 | Sheets, Carrie Daisy | 21 Apr 1920 | Leipsic, Putnam County, Ohio, USA | I25027 | Bryan-Martin |
6 | Sheets, Carrie Daisy | 21 Apr 1920 | Leipsic, Putnam County, Ohio, USA | I52549 | Test |
7 | Sheets, Marie Martha | 19 Sep 1918 | Leipsic, Putnam County, Ohio, USA | I25028 | Bryan-Martin |
8 | Sheets, Marie Martha | 19 Sep 1918 | Leipsic, Putnam County, Ohio, USA | I52550 | Test |
9 | Sheets, Pauline E. | 19 Apr 1922 | Leipsic, Putnam County, Ohio, USA | I25025 | Bryan-Martin |
10 | Sheets, Pauline E. | 19 Apr 1922 | Leipsic, Putnam County, Ohio, USA | I52547 | Test |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Ruth M. | 13 Aug 1970 | Leipsic, Putnam County, Ohio, USA | I26828 | Bryan-Martin |
2 | Clark, Ruth M. | 13 Aug 1970 | Leipsic, Putnam County, Ohio, USA | I54350 | Test |
3 | MacDonald, Laurence J. | 30 Nov 1960 | Leipsic, Putnam County, Ohio, USA | I16842 | Bryan-Martin |
4 | MacDonald, Laurence J. | 30 Nov 1960 | Leipsic, Putnam County, Ohio, USA | I44364 | Test |
5 | Mosher, James Legrande | 21 Dec 1969 | Leipsic, Putnam County, Ohio, USA | I24239 | Bryan-Martin |
6 | Mosher, James Legrande | 21 Dec 1969 | Leipsic, Putnam County, Ohio, USA | I51761 | Test |
7 | Mosher, Lavenia Ellen | 12 Nov 1949 | Leipsic, Putnam County, Ohio, USA | I16841 | Bryan-Martin |
8 | Mosher, Lavenia Ellen | 12 Nov 1949 | Leipsic, Putnam County, Ohio, USA | I44363 | Test |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sheets, Oren Delbert | 2 Oct 1935 | Leipsic, Putnam County, Ohio, USA | I44362 | Test |
2 | Sheets, Oren Delbert | 2 Oct 1935 | Leipsic, Putnam County, Ohio, USA | I16840 | Bryan-Martin |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sheets, Oren Delbert | 1920 | Leipsic, Putnam County, Ohio, USA | I16840 | Bryan-Martin |
2 | Sheets, Oren Delbert | 1920 | Leipsic, Putnam County, Ohio, USA | I44362 | Test |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mosher, Arthur Perry | cir 1885-1935 | Leipsic, Putnam County, Ohio, USA | I909 | Bryan-Martin |
2 | Mosher, Arthur Perry | cir 1885-1935 | Leipsic, Putnam County, Ohio, USA | I28431 | Test |
3 | Mosher, Ethel May | 1935 | Leipsic, Putnam County, Ohio, USA | I16778 | Bryan-Martin |
4 | Mosher, Ethel May | 1935 | Leipsic, Putnam County, Ohio, USA | I44300 | Test |
5 | Mosher, Florence Irene | 1935 | Leipsic, Putnam County, Ohio, USA | I17867 | Bryan-Martin |
6 | Mosher, Florence Irene | 1935 | Leipsic, Putnam County, Ohio, USA | I45389 | Test |
7 | Mosher, Lavenia Ellen | 1935 | Leipsic, Putnam County, Ohio, USA | I16841 | Bryan-Martin |
8 | Mosher, Lavenia Ellen | 1935 | Leipsic, Putnam County, Ohio, USA | I44363 | Test |
9 | Mosher, Margaret | 1935 | Leipsic, Putnam County, Ohio, USA | I17374 | Bryan-Martin |
10 | Mosher, Margaret | 1935 | Leipsic, Putnam County, Ohio, USA | I44896 | Test |
11 | Mosher, Mildred | 1935 | Leipsic, Putnam County, Ohio, USA | I24240 | Bryan-Martin |
12 | Mosher, Mildred | 1935 | Leipsic, Putnam County, Ohio, USA | I51762 | Test |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sheets / Mosher | 1917 | Leipsic, Putnam County, Ohio, USA | F17635 | Test |
2 | Sheets / Mosher | 1917 | Leipsic, Putnam County, Ohio, USA | F9329 | Bryan-Martin |