Genealogy of the Bryan and Martin Families
Kokomo, Howard County, Indiana, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Coramantha | 3 Apr 1860 | Kokomo, Howard County, Indiana, USA | I15111 | Bryan-Martin |
2 | Baldwin, Joseph Rolla | 15 May 1863 | Kokomo, Howard County, Indiana, USA | I15118 | Bryan-Martin |
3 | Crick, Cornelia | 5 May 1895 | Kokomo, Howard County, Indiana, USA | I24947 | Bryan-Martin |
4 | Crick, Hazel M. | 26 Apr 1887 | Kokomo, Howard County, Indiana, USA | I24938 | Bryan-Martin |
5 | Crick, James W. | 1860 | Kokomo, Howard County, Indiana, USA | I24936 | Bryan-Martin |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cole, Edward Nelson | 28 Jan 1908 | Kokomo, Howard County, Indiana, USA | I24930 | Bryan-Martin |
2 | Crick, Francis | 11 Mar 1936 | Kokomo, Howard County, Indiana, USA | I24944 | Bryan-Martin |
3 | Crick, James W. | 5 Nov 1923 | Kokomo, Howard County, Indiana, USA | I24936 | Bryan-Martin |
4 | Crick, William H. | 3 Apr 1904 | Kokomo, Howard County, Indiana, USA | I10162 | Bryan-Martin |
5 | Jones, Cornelia Caroline | 17 Dec 1905 | Kokomo, Howard County, Indiana, USA | I24926 | Bryan-Martin |
6 | Wilson, Raymond F. | Kokomo, Howard County, Indiana, USA | I10193 | Bryan-Martin |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crick, William H. | 1860 | Kokomo, Howard County, Indiana, USA | I10162 | Bryan-Martin |
2 | Crick, William H. | 1870 | Kokomo, Howard County, Indiana, USA | I10162 | Bryan-Martin |
3 | Crick, William H. | 1880 | Kokomo, Howard County, Indiana, USA | I10162 | Bryan-Martin |