Genealogy of the Bryan and Martin Families
Ferncliff Cemetery, Springfield, Clark County, Ohio, USA
Tree: Bryan-Martin
Notes:
501 West McCreight Avenue Springfield, Ohio 45504
Website - http://www.ferncliffcemetery.org/
Cemetery : Latitude: 39.9392885, Longitude: -83.818069
Burial
Matches 1 to 50 of 123
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Catherine | 8 Nov 1924 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I23019 | Bryan-Martin |
2 | ?, Emma | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1107 | Bryan-Martin | |
3 | ?, Jane | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I3070 | Bryan-Martin | |
4 | Baird, Jeannette | 23 May 1921 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1227 | Bryan-Martin |
5 | Baker, Laura Virginia | 17 Sep 1957 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I812 | Bryan-Martin |
6 | Baldwin, Marsina | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I917 | Bryan-Martin | |
7 | Baldwin, Rebecca Elizabeth | 3 Jun 2003 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I870 | Bryan-Martin |
8 | Barrett, Helen Anna | 8 Jul 1924 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1233 | Bryan-Martin |
9 | Baynton, Albert E. | 14 Oct 1902 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I23027 | Bryan-Martin |
10 | Baynton, Austin | 26 Jun 1897 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I18205 | Bryan-Martin |
11 | Baynton, Austin R. | 13 Sep 1924 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I23030 | Bryan-Martin |
12 | Baynton, William Judson | 15 Nov 1921 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I23026 | Bryan-Martin |
13 | Bowers, William H. | 12 Jul 1955 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I6515 | Bryan-Martin |
14 | Bryant, James M. | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I3069 | Bryan-Martin | |
15 | Bryant, Jennie Amy "Pink" | 20 Nov 1906 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I841 | Bryan-Martin |
16 | Buell, Harry Orville | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I14444 | Bryan-Martin | |
17 | Burkhart, Frances | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1114 | Bryan-Martin | |
18 | Connell, Alexander | 29 Apr 1947 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1065 | Bryan-Martin |
19 | Cotter, Barbara Elizabeth | 8 Aug 1925 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I46 | Bryan-Martin |
20 | Cotter, Della Jean | 19 Jan 1923 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1239 | Bryan-Martin |
21 | Cotter, Earl L. | 13 May 1884 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I855 | Bryan-Martin |
22 | Cotter, Edna Belle | 6 Feb 1989 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I869 | Bryan-Martin |
23 | Cotter, George Hartwell | 24 Oct 1985 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I859 | Bryan-Martin |
24 | Cotter, George Lester | 11 May 1918 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I852 | Bryan-Martin |
25 | Cotter, George Roger | 11 Aug 1917 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I845 | Bryan-Martin |
26 | Cotter, George Sackville | 16 Nov 1940 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I701 | Bryan-Martin |
27 | Cotter, Gertrude Jane | 28 Nov 1899 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I9672 | Bryan-Martin |
28 | Cotter, Harry Leonard | 14 Jun 1950 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I854 | Bryan-Martin |
29 | Cotter, Helen Louise | 14 Dec 1923 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1235 | Bryan-Martin |
30 | Cotter, Hugh William | 1 Sep 1902 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1238 | Bryan-Martin |
31 | Cotter, Hugh William | 6 May 1966 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1228 | Bryan-Martin |
32 | Cotter, Infant | 31 Oct 1882 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I3068 | Bryan-Martin |
33 | Cotter, James Laurence | 19 Apr 1899 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I695 | Bryan-Martin |
34 | Cotter, James S. | 8 Feb 1933 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I697 | Bryan-Martin |
35 | Cotter, Jerry Lee | 7 Jul 2021 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I888 | Bryan-Martin |
36 | Cotter, Jessie B. | 30 Jul 1888 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1229 | Bryan-Martin |
37 | Cotter, John Duncan | 18 Jan 1932 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1226 | Bryan-Martin |
38 | Cotter, John Lincoln | 12 Oct 1971 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I880 | Bryan-Martin |
39 | Cotter, Laura Belle | 4 Jul 1887 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I856 | Bryan-Martin |
40 | Cotter, Lincoln Abraham | 22 Mar 1935 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I702 | Bryan-Martin |
41 | Cotter, Luther O. | 6 Jan 1914 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I881 | Bryan-Martin |
42 | Cotter, Margaret Anne | 19 Jan 1907 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1195 | Bryan-Martin |
43 | Cotter, Margaret Lida | 26 Jul 1892 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1231 | Bryan-Martin |
44 | Cotter, Nellie L. | 2 Oct 1896 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I844 | Bryan-Martin |
45 | Cotter, Richard Willis | 23 Mar 2007 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I1236 | Bryan-Martin |
46 | Cotter, Russell Lincoln | 14 Nov 1985 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I867 | Bryan-Martin |
47 | Cotter, Simon Kenton | 12 Jul 1948 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I700 | Bryan-Martin |
48 | Cotter, Walter Ottis | 25 Nov 1959 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I853 | Bryan-Martin |
49 | Dagenhart, Charles H. | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I757 | Bryan-Martin | |
50 | Dawson, Melvin C. | 16 Oct 1997 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I877 | Bryan-Martin |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harrison, Anna Maria | 8 May 1903 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I696 | Bryan-Martin |
2 | Kohn, John David | 11 Nov 1925 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I45 | Bryan-Martin |