Genealogy of the Bryan and Martin Families
Dayton, Montgomery County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Latitude: 39.7589478, Longitude: -84.1916069
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bauerline, Emma | 28 Apr 1877 | Dayton, Montgomery County, Ohio, USA | I3290 | Bryan-Martin |
2 | Boyer, Sarah Catharine | 19 Oct 1904 | Dayton, Montgomery County, Ohio, USA | I23421 | Bryan-Martin |
3 | Brush, Minnie Odealia | 13 Apr 1878 | Dayton, Montgomery County, Ohio, USA | I278 | Bryan-Martin |
4 | Bryan, Lucy | 8 Feb 1947 | Dayton, Montgomery County, Ohio, USA | I1538 | Bryan-Martin |
5 | Costello, Aldon Boyer | 1 Jun 1925 | Dayton, Montgomery County, Ohio, USA | I24959 | Bryan-Martin |
6 | Costello, Leo Eldon | 26 Aug 1924 | Dayton, Montgomery County, Ohio, USA | I24958 | Bryan-Martin |
7 | Cotter, Carmelita | 12 Jul 1907 | Dayton, Montgomery County, Ohio, USA | I9618 | Bryan-Martin |
8 | Cotter, John G. | 1910 | Dayton, Montgomery County, Ohio, USA | I9630 | Bryan-Martin |
9 | Cotter, John William | 23 Aug 1865 | Dayton, Montgomery County, Ohio, USA | I9622 | Bryan-Martin |
10 | Deis, Carl John | 18 Sep 1925 | Dayton, Montgomery County, Ohio, USA | I20 | Bryan-Martin |
11 | Deis, Carl John | 18 Sep 1925 | Dayton, Montgomery County, Ohio, USA | I27542 | Test |
12 | Greenaway, Gladys | 7 Mar 1906 | Dayton, Montgomery County, Ohio, USA | I20282 | Bryan-Martin |
13 | Greenaway, William Archibald | 19 Jun 1904 | Dayton, Montgomery County, Ohio, USA | I20281 | Bryan-Martin |
14 | Kinzeler, Charles G. | 28 Mar 1907 | Dayton, Montgomery County, Ohio, USA | I9619 | Bryan-Martin |
15 | Kneisley, Thelmah | 7 Jul 1908 | Dayton, Montgomery County, Ohio, USA | I413 | Bryan-Martin |
16 | MacGruder, Barbara Jean | 15 Aug 1923 | Dayton, Montgomery County, Ohio, USA | I3 | Bryan-Martin |
17 | MacGruder, Barbara Jean | 15 Aug 1923 | Dayton, Montgomery County, Ohio, USA | I27525 | Test |
18 | Martin, Patricia Ann | 13 Dec 1943 | Dayton, Montgomery County, Ohio, USA | I1396 | Bryan-Martin |
19 | May, Esther Alice | 3 Feb 1918 | Dayton, Montgomery County, Ohio, USA | I19282 | Bryan-Martin |
20 | McGruder, Charles A. | 2 Apr 1914 | Dayton, Montgomery County, Ohio, USA | I280 | Bryan-Martin |
21 | McGruder, Frank Joseph | 29 Feb 1912 | Dayton, Montgomery County, Ohio, USA | I279 | Bryan-Martin |
22 | McNeil, Phillip Ervin James | 22 Apr 1991 | Dayton, Montgomery County, Ohio, USA | I12871 | Bryan-Martin |
23 | Miller, Edward Leroy | 25 Jul 1884 | Dayton, Montgomery County, Ohio, USA | I933 | Bryan-Martin |
24 | Miller, Edward Leroy | 25 Jul 1884 | Dayton, Montgomery County, Ohio, USA | I28455 | Test |
25 | Ziegenbusch, Priscilla Clide | 26 Dec 1919 | Dayton, Montgomery County, Ohio, USA | I20284 | Bryan-Martin |
Death
Matches 1 to 50 of 58
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Russel A. | Feb 1973 | Dayton, Montgomery County, Ohio, USA | I12617 | Bryan-Martin |
2 | Boyer, Sarah Catharine | 21 Jul 1996 | Dayton, Montgomery County, Ohio, USA | I23421 | Bryan-Martin |
3 | Brush, Minnie Odealia | 30 Dec 1932 | Dayton, Montgomery County, Ohio, USA | I278 | Bryan-Martin |
4 | Bryan, Clarence Ray | 8 May 2002 | Dayton, Montgomery County, Ohio, USA | I14 | Bryan-Martin |
5 | Bryan, Clarence Ray | 8 May 2002 | Dayton, Montgomery County, Ohio, USA | I27536 | Test |
6 | Bryan, Lucy | 8 Feb 1947 | Dayton, Montgomery County, Ohio, USA | I1538 | Bryan-Martin |
7 | Cohen, Philip | 10 Mar 1984 | Dayton, Montgomery County, Ohio, USA | I25032 | Bryan-Martin |
8 | Costello, Joseph Patrick | 3 Feb 1929 | Dayton, Montgomery County, Ohio, USA | I24961 | Bryan-Martin |
9 | Costello, Leo Edwin | 2 Oct 1968 | Dayton, Montgomery County, Ohio, USA | I23422 | Bryan-Martin |
10 | Costello, Leo Eldon | 27 Aug 1924 | Dayton, Montgomery County, Ohio, USA | I24958 | Bryan-Martin |
11 | Cotter, Charles Kirkley | 4 Oct 2004 | Dayton, Montgomery County, Ohio, USA | I19281 | Bryan-Martin |
12 | Cotter, Robert B. | 18 May 1983 | Dayton, Montgomery County, Ohio, USA | I1237 | Bryan-Martin |
13 | Cotter, Thomas Garrett | 25 Aug 2005 | Dayton, Montgomery County, Ohio, USA | I19255 | Bryan-Martin |
14 | Cotter, William M. | Jun 1983 | Dayton, Montgomery County, Ohio, USA | I9648 | Bryan-Martin |
15 | Crick, John Thomas | 3 Sep 1906 | Dayton, Montgomery County, Ohio, USA | I10106 | Bryan-Martin |
16 | Cullers, Ruth | Jan 1973 | Dayton, Montgomery County, Ohio, USA | I5318 | Bryan-Martin |
17 | Cullers, Ruth | Jan 1973 | Dayton, Montgomery County, Ohio, USA | I32840 | Test |
18 | Deis, Carl John | Jul 1978 | Dayton, Montgomery County, Ohio, USA | I5317 | Bryan-Martin |
19 | Deis, Carl John | Jul 1978 | Dayton, Montgomery County, Ohio, USA | I32839 | Test |
20 | Dowd, Jerry John | 11 Apr 1996 | Dayton, Montgomery County, Ohio, USA | I17137 | Bryan-Martin |
21 | Duff, Jessie Helen | 6 Nov 1956 | Dayton, Montgomery County, Ohio, USA | I347 | Bryan-Martin |
22 | Duff, Jessie Helen | 6 Nov 1956 | Dayton, Montgomery County, Ohio, USA | I27869 | Test |
23 | Fritschle, Vera E. | 24 Jun 1935 | Dayton, Montgomery County, Ohio, USA | I18388 | Bryan-Martin |
24 | Greenaway, Gladys | 18 Mar 1907 | Dayton, Montgomery County, Ohio, USA | I20282 | Bryan-Martin |
25 | Greenaway, William Archibald | 15 Dec 1906 | Dayton, Montgomery County, Ohio, USA | I20278 | Bryan-Martin |
26 | Greenaway, William Archibald | 18 Mar 1983 | Dayton, Montgomery County, Ohio, USA | I20281 | Bryan-Martin |
27 | Harkness, William Hill | 7 Dec 1937 | Dayton, Montgomery County, Ohio, USA | I101 | Bryan-Martin |
28 | Hewitt, Delbert F. | 1983 | Dayton, Montgomery County, Ohio, USA | I221 | Bryan-Martin |
29 | Johnson, Abner B. | cir 12 June 1956 | Dayton, Montgomery County, Ohio, USA | I5308 | Bryan-Martin |
30 | Johnson, Jack Abner | 19 Jan 1974 | Dayton, Montgomery County, Ohio, USA | I1425 | Bryan-Martin |
31 | Kinzeler, Charles G. | Jan 1976 | Dayton, Montgomery County, Ohio, USA | I9619 | Bryan-Martin |
32 | Kohn, Mayme Elizabeth | 22 Nov 1984 | Dayton, Montgomery County, Ohio, USA | I2 | Bryan-Martin |
33 | Kohn, Mayme Elizabeth | 22 Nov 1984 | Dayton, Montgomery County, Ohio, USA | I27524 | Test |
34 | Lewis, Tillith | 13 Apr 1953 | Dayton, Montgomery County, Ohio, USA | I12596 | Bryan-Martin |
35 | Lonas, Alene | 19 Jan 2003 | Dayton, Montgomery County, Ohio, USA | I14206 | Bryan-Martin |
36 | MacGruder, Barbara Jean | 11 Mar 1992 | Dayton, Montgomery County, Ohio, USA | I3 | Bryan-Martin |
37 | MacGruder, Barbara Jean | 11 Mar 1992 | Dayton, Montgomery County, Ohio, USA | I27525 | Test |
38 | MacGruder, Donna Mae | 20 Dec 1995 | Dayton, Montgomery County, Ohio, USA | I5 | Bryan-Martin |
39 | MacGruder, Donna Mae | 20 Dec 1995 | Dayton, Montgomery County, Ohio, USA | I27527 | Test |
40 | MacGruder, Howell Joshua | 21 Jun 1956 | Dayton, Montgomery County, Ohio, USA | I1 | Bryan-Martin |
41 | MacGruder, Howell Joshua | 21 Jun 1956 | Dayton, Montgomery County, Ohio, USA | I27523 | Test |
42 | Magruder, Elleretta | 6 Mar 1949 | Dayton, Montgomery County, Ohio, USA | I98 | Bryan-Martin |
43 | Magruder, Ralph N. | 18 Dec 1991 | Dayton, Montgomery County, Ohio, USA | I3288 | Bryan-Martin |
44 | Martin, Alexander Arthur | 7 Dec 1960 | Dayton, Montgomery County, Ohio, USA | I346 | Bryan-Martin |
45 | Martin, Alexander Arthur | 7 Dec 1960 | Dayton, Montgomery County, Ohio, USA | I27868 | Test |
46 | Martin, Eva Jean | 9 Oct 1971 | Dayton, Montgomery County, Ohio, USA | I1391 | Bryan-Martin |
47 | McAtee, Hazel Mildred | 19 Nov 1971 | Dayton, Montgomery County, Ohio, USA | I835 | Bryan-Martin |
48 | McGree, Margaret | 24 Jan 1949 | Dayton, Montgomery County, Ohio, USA | I1149 | Bryan-Martin |
49 | McGree, Margaret | 24 Jan 1949 | Dayton, Montgomery County, Ohio, USA | I28671 | Test |
50 | McGruder, Charles A. | 16 Jan 1989 | Dayton, Montgomery County, Ohio, USA | I280 | Bryan-Martin |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miller, Edward Leroy | 20 Nov 1918 | Dayton, Montgomery County, Ohio, USA | I933 | Bryan-Martin |
2 | Miller, Edward Leroy | 20 Nov 1918 | Dayton, Montgomery County, Ohio, USA | I28455 | Test |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duff, Jessie Helen | 26 Apr 1930 | Dayton, Montgomery County, Ohio, USA | I347 | Bryan-Martin |
2 | Duff, Jessie Helen | 26 Apr 1930 | Dayton, Montgomery County, Ohio, USA | I27869 | Test |
3 | Harkness, William Hill | 1930 | Dayton, Montgomery County, Ohio, USA | I101 | Bryan-Martin |
4 | Martin, Alexander Arthur | 26 Apr 1930 | Dayton, Montgomery County, Ohio, USA | I346 | Bryan-Martin |
5 | Martin, Alexander Arthur | 26 Apr 1930 | Dayton, Montgomery County, Ohio, USA | I27868 | Test |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cotter, Edwin Meredith | 1930 | Dayton, Montgomery County, Ohio, USA | I832 | Bryan-Martin |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boyer / ? | 21 Jan 1946 | Dayton, Montgomery County, Ohio, USA | F9667 | Bryan-Martin |
2 | Bryan / Sanford | 18 Oct 1945 | Dayton, Montgomery County, Ohio, USA | F4 | Bryan-Martin |
3 | Bryan / Sanford | 18 Oct 1945 | Dayton, Montgomery County, Ohio, USA | F10453 | Test |
4 | Deis / MacGruder | 26 Apr 1947 | Dayton, Montgomery County, Ohio, USA | F8 | Bryan-Martin |
5 | Deis / MacGruder | 26 Apr 1947 | Dayton, Montgomery County, Ohio, USA | F10446 | Test |
6 | Greenaway / Brush | 14 Apr 1900 | Dayton, Montgomery County, Ohio, USA | F7762 | Bryan-Martin |
7 | Martin / McGrath | 23 Mar 1940 | Dayton, Montgomery County, Ohio, USA | F510 | Bryan-Martin |