Genealogy of the Bryan and Martin Families
Corsicana, Navarro County, Texas, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LaBeff, Ewell Madison | 8 Dec 1887 | Corsicana, Navarro County, Texas, USA | I10054 | Bryan-Martin |
2 | Martin, George Thomas | 12 Oct 1888 | Corsicana, Navarro County, Texas, USA | I21825 | Bryan-Martin |
3 | Martin, George William | 3 May 1917 | Corsicana, Navarro County, Texas, USA | I21829 | Bryan-Martin |
4 | Stewart, Peggy Gene | 26 Nov 1931 | Corsicana, Navarro County, Texas, USA | I23129 | Bryan-Martin |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harriss, Granville Eugene | 18 Aug 1949 | Corsicana, Navarro County, Texas, USA | I12995 | Bryan-Martin |
2 | Stewart, Peggy Gene | 29 Nov 1931 | Corsicana, Navarro County, Texas, USA | I23129 | Bryan-Martin |
3 | Stewart, Willa Mae | 8 Dec 1931 | Corsicana, Navarro County, Texas, USA | I21824 | Bryan-Martin |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, George Thomas | 31 Jul 1961 | Corsicana, Navarro County, Texas, USA | I21825 | Bryan-Martin |
2 | Stewart, Peggy Gene | 30 Nov 1931 | Corsicana, Navarro County, Texas, USA | I23129 | Bryan-Martin |
3 | Stewart, Willa Mae | 9 Dec 1931 | Corsicana, Navarro County, Texas, USA | I21824 | Bryan-Martin |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Mollie | 1920 | Corsicana, Navarro County, Texas, USA | I21952 | Bryan-Martin |
2 | ?, Mollie | 1930 | Corsicana, Navarro County, Texas, USA | I21952 | Bryan-Martin |
3 | Gathings, Martha Wall | 1900 | Corsicana, Navarro County, Texas, USA | I21845 | Bryan-Martin |
4 | Stewart, James | 1920 | Corsicana, Navarro County, Texas, USA | I21953 | Bryan-Martin |
5 | Stewart, James | 1930 | Corsicana, Navarro County, Texas, USA | I21953 | Bryan-Martin |
6 | Stewart, Richard | 1920 | Corsicana, Navarro County, Texas, USA | I21954 | Bryan-Martin |
7 | Stewart, Richard | 1930 | Corsicana, Navarro County, Texas, USA | I21954 | Bryan-Martin |
8 | Stewart, Thomas Watson | 1920 | Corsicana, Navarro County, Texas, USA | I21834 | Bryan-Martin |
9 | Stewart, Thomas Watson | 1930 | Corsicana, Navarro County, Texas, USA | I21834 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Martin / Stewart | 4 Feb 1912 | Corsicana, Navarro County, Texas, USA | F8343 | Bryan-Martin |