Genealogy of the Bryan and Martin Families
Columbus, Franklin County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Mary Belle | 16 May 1915 | Columbus, Franklin County, Ohio, USA | I398 | Bryan-Martin |
2 | Carroll, Mary Ella | 19 Feb 1870 | Columbus, Franklin County, Ohio, USA | I29039 | Bryan-Martin |
3 | Carroll, Mary Ella | 19 Feb 1870 | Columbus, Franklin County, Ohio, USA | I56561 | Test |
4 | Greenaway, William Archibald | Oct 1877 | Columbus, Franklin County, Ohio, USA | I20278 | Bryan-Martin |
5 | Richardson, Mary A. | cir 1883 | Columbus, Franklin County, Ohio, USA | I27670 | Bryan-Martin |
6 | Royce, Jessie Helen M. | 31 Jul 1869 | Columbus, Franklin County, Ohio, USA | I208 | Bryan-Martin |
Death
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Catherine | 5 Nov 1924 | Columbus, Franklin County, Ohio, USA | I23019 | Bryan-Martin |
2 | ?, Catherine | 5 Nov 1924 | Columbus, Franklin County, Ohio, USA | I50541 | Test |
3 | Baker, Laura Virginia | 14 Sep 1957 | Columbus, Franklin County, Ohio, USA | I812 | Bryan-Martin |
4 | Baker, Robert | Columbus, Franklin County, Ohio, USA | I12649 | Bryan-Martin | |
5 | Betts, Donald Leroy | 5 Nov 1999 | Columbus, Franklin County, Ohio, USA | I8267 | Bryan-Martin |
6 | Betts, Donald Leroy | 5 Nov 1999 | Columbus, Franklin County, Ohio, USA | I35789 | Test |
7 | Cook, Lawrence Elmer | 19 Mar 1917 | Columbus, Franklin County, Ohio, USA | I267 | Bryan-Martin |
8 | Cotter, Edsel Allen | 27 Mar 2017 | Columbus, Franklin County, Ohio, USA | I871 | Bryan-Martin |
9 | Deis, Carl John | 18 May 2008 | Columbus, Franklin County, Ohio, USA | I20 | Bryan-Martin |
10 | Deis, Carl John | 18 May 2008 | Columbus, Franklin County, Ohio, USA | I27542 | Test |
11 | Hartong, Stella Mae | 15 Jan 2018 | Columbus, Franklin County, Ohio, USA | I1553 | Bryan-Martin |
12 | Helman, Ruth Avanelle | 19 Feb 1998 | Columbus, Franklin County, Ohio, USA | I12632 | Bryan-Martin |
13 | Holden, Donna Deanne | 4 Mar 2003 | Columbus, Franklin County, Ohio, USA | I724 | Bryan-Martin |
14 | Holden, Donna Deanne | 4 Mar 2003 | Columbus, Franklin County, Ohio, USA | I28246 | Test |
15 | James, Barbara E. | 21 Jan 1948 | Columbus, Franklin County, Ohio, USA | I5280 | Bryan-Martin |
16 | James, Barbara E. | 21 Jan 1948 | Columbus, Franklin County, Ohio, USA | I32802 | Test |
17 | James, Mark Malone | 5 Aug 1976 | Columbus, Franklin County, Ohio, USA | I5278 | Bryan-Martin |
18 | James, Mark Malone | 5 Aug 1976 | Columbus, Franklin County, Ohio, USA | I32800 | Test |
19 | Kneisley, Thelmah | 2 Nov 1974 | Columbus, Franklin County, Ohio, USA | I413 | Bryan-Martin |
20 | Lewis, Alta Hazel | 16 Jul 1992 | Columbus, Franklin County, Ohio, USA | I24417 | Bryan-Martin |
21 | Linke, Margaret | 18 Jan 1971 | Columbus, Franklin County, Ohio, USA | I28182 | Bryan-Martin |
22 | Linke, Margaret | 18 Jan 1971 | Columbus, Franklin County, Ohio, USA | I55704 | Test |
23 | Magruder, Edna L. | 25 May 1925 | Columbus, Franklin County, Ohio, USA | I10539 | Bryan-Martin |
24 | McJilton, Guy William | 3 Nov 1978 | Columbus, Franklin County, Ohio, USA | I6580 | Bryan-Martin |
25 | McJilton, Guy William | 3 Nov 1978 | Columbus, Franklin County, Ohio, USA | I34102 | Test |
26 | Oates, Donald W. | 3 Jan 2002 | Columbus, Franklin County, Ohio, USA | I25962 | Bryan-Martin |
27 | Oates, Donald W. | 3 Jan 2002 | Columbus, Franklin County, Ohio, USA | I53484 | Test |
28 | Oates, Joseph Warren | 23 Mar 1914 | Columbus, Franklin County, Ohio, USA | I23072 | Bryan-Martin |
29 | Oates, Joseph Warren | 23 Mar 1914 | Columbus, Franklin County, Ohio, USA | I50594 | Test |
30 | Paxton, Robert C. | 6 Jun 1999 | Columbus, Franklin County, Ohio, USA | I25805 | Bryan-Martin |
31 | Paxton, Robert C. | 6 Jun 1999 | Columbus, Franklin County, Ohio, USA | I53327 | Test |
32 | Pensyl, Estella May | 18 Aug 1914 | Columbus, Franklin County, Ohio, USA | I187 | Bryan-Martin |
33 | Richardson, William Edgar | 14 Feb 1991 | Columbus, Franklin County, Ohio, USA | I6038 | Bryan-Martin |
34 | Romine, John William | 8 Sep 1932 | Columbus, Franklin County, Ohio, USA | I28584 | Bryan-Martin |
35 | Romine, John William | 8 Sep 1932 | Columbus, Franklin County, Ohio, USA | I56106 | Test |
36 | Shields, Julia Ann | 30 Oct 2008 | Columbus, Franklin County, Ohio, USA | I28098 | Bryan-Martin |
37 | Simmers, Eugene Marion | 28 Nov 2022 | Columbus, Franklin County, Ohio, USA | I1400 | Bryan-Martin |
38 | Stanforth, John Lewis | 27 Jan 1933 | Columbus, Franklin County, Ohio, USA | I288 | Bryan-Martin |
39 | Stanforth, Joseph A. | 26 Feb 1982 | Columbus, Franklin County, Ohio, USA | I283 | Bryan-Martin |
40 | Stanforth, Robert Eugene | 13 Aug 1977 | Columbus, Franklin County, Ohio, USA | I285 | Bryan-Martin |
41 | Troutt, Carol Agnes | 7 Dec 1953 | Columbus, Franklin County, Ohio, USA | I24478 | Bryan-Martin |
42 | Troutt, Carol Agnes | 7 Dec 1953 | Columbus, Franklin County, Ohio, USA | I52000 | Test |
43 | Wires, Matilda A. | 25 Jun 1891 | Columbus, Franklin County, Ohio, USA | I28451 | Bryan-Martin |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Mark Malone | 1932 | Columbus, Franklin County, Ohio, USA | I5278 | Bryan-Martin |
2 | James, Mark Malone | 1932 | Columbus, Franklin County, Ohio, USA | I32800 | Test |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buell / Carroll | 10 Sep 1914 | Columbus, Franklin County, Ohio, USA | F11037 | Bryan-Martin |
2 | Buell / Carroll | 10 Sep 1914 | Columbus, Franklin County, Ohio, USA | F11112 | Test |
3 | McGruder / Royce | 30 Nov 1893 | Columbus, Franklin County, Ohio, USA | F60 | Bryan-Martin |