Genealogy of the Bryan and Martin Families
Bucks County, Pennsylvania, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, John | cir 1697 | Bucks County, Pennsylvania, USA | I9490 | Bryan-Martin |
2 | Baldwin, John | cir 1764 | Bucks County, Pennsylvania, USA | I9476 | Bryan-Martin |
3 | Baldwin, Mahlon | cir 1776 | Bucks County, Pennsylvania, USA | I922 | Bryan-Martin |
4 | Baldwin, Mary | 20 Feb 1692 | Bucks County, Pennsylvania, USA | I9491 | Bryan-Martin |
5 | Baldwin, Mary Ann | cir 1770 | Bucks County, Pennsylvania, USA | I923 | Bryan-Martin |
6 | Baldwin, Richard | cir 1691 | Bucks County, Pennsylvania, USA | I9492 | Bryan-Martin |
7 | Baldwin, Richard | cir 1699 | Bucks County, Pennsylvania, USA | I9493 | Bryan-Martin |
8 | Baldwin, Samuel B. | cir 1766 | Bucks County, Pennsylvania, USA | I910 | Bryan-Martin |
9 | Baldwin, Sarah | cir 1695 | Bucks County, Pennsylvania, USA | I9494 | Bryan-Martin |
10 | Brown, Isaac | 6 Oct 1762 | Bucks County, Pennsylvania, USA | I13678 | Bryan-Martin |
11 | Burson, Joseph | 22 Jan 1737 | Bucks County, Pennsylvania, USA | I28526 | Bryan-Martin |
12 | Jenkins, Katherine | 22 Sep 1873 | Bucks County, Pennsylvania, USA | I1120 | Bryan-Martin |
13 | Kirkbride, Jane | 28 Dec 1719 | Bucks County, Pennsylvania, USA | I6410 | Bryan-Martin |
14 | Kirkbride, John | 13 Nov 1706 | Bucks County, Pennsylvania, USA | I6403 | Bryan-Martin |
15 | Kirkbride, Mahlon | Bucks County, Pennsylvania, USA | I6380 | Bryan-Martin | |
16 | Kirkbride, Mary | cir 1713 | Bucks County, Pennsylvania, USA | I6406 | Bryan-Martin |
17 | Kirkbride, Robert | 5 Dec 1708 | Bucks County, Pennsylvania, USA | I6404 | Bryan-Martin |
18 | Kirkbride, Sarah | 11 Apr 1714 | Bucks County, Pennsylvania, USA | I6407 | Bryan-Martin |
19 | Kirkbride, Sarah | 13 Oct 1729 | Bucks County, Pennsylvania, USA | I2085 | Bryan-Martin |
20 | Kirkbride, Thomas | 30 Nov 1712 | Bucks County, Pennsylvania, USA | I6405 | Bryan-Martin |
21 | Kirkbride, Thomas | 30 Oct 1716 | Bucks County, Pennsylvania, USA | I6409 | Bryan-Martin |
22 | Sotcher, Hannah | 25 Nov 1702 | Bucks County, Pennsylvania, USA | I2071 | Bryan-Martin |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Samuel | 1737 | Bucks County, Pennsylvania, USA | I9500 | Bryan-Martin |
2 | Baldwin, Sarah | cir 1732 | Bucks County, Pennsylvania, USA | I9494 | Bryan-Martin |
3 | Kirkbride, Mahlon | 27 Sep 1777 | Bucks County, Pennsylvania, USA | I6380 | Bryan-Martin |
4 | Kirkbride, Mary | 18 Feb 1714 | Bucks County, Pennsylvania, USA | I6406 | Bryan-Martin |
5 | Kirkbride, Thomas | Bef 1716 | Bucks County, Pennsylvania, USA | I6405 | Bryan-Martin |
6 | Loftus, Mary | 1728 | Bucks County, Pennsylvania, USA | I1272 | Bryan-Martin |
7 | Sotcher, Hannah | 12 Dec 1732 | Bucks County, Pennsylvania, USA | I2071 | Bryan-Martin |
8 | Sotcher, John | 19 Nov 1729 | Bucks County, Pennsylvania, USA | I1271 | Bryan-Martin |
9 | Sotcher, Robert | 1753 | Bucks County, Pennsylvania, USA | I1269 | Bryan-Martin |
10 | Watson, Mark | 9 Nov 1813 | Bucks County, Pennsylvania, USA | I6395 | Bryan-Martin |
11 | Yardley, Samuel | 1778 | Bucks County, Pennsylvania, USA | I2107 | Bryan-Martin |
12 | Yardley, William | 3 Aug 1774 | Bucks County, Pennsylvania, USA | I2100 | Bryan-Martin |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Richard | 4 Feb 1722 | Bucks County, Pennsylvania, USA | I9493 | Bryan-Martin |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin / Tomlinson | 1729 | Bucks County, Pennsylvania, USA | F3759 | Bryan-Martin |
2 | Marriott / Kirkbride | 7 Aug 1713 | Bucks County, Pennsylvania, USA | F2681 | Bryan-Martin |
3 | Stapler / Yardley | 1779 | Bucks County, Pennsylvania, USA | F773 | Bryan-Martin |
4 | Stapler / Yardley | 1794 | Bucks County, Pennsylvania, USA | F774 | Bryan-Martin |
5 | Wills / Yardley | 1782 | Bucks County, Pennsylvania, USA | F775 | Bryan-Martin |
6 | Woolston / Yardley | 1779 | Bucks County, Pennsylvania, USA | F772 | Bryan-Martin |
7 | Yardley / Brown | 1786 | Bucks County, Pennsylvania, USA | F776 | Bryan-Martin |
8 | Yardley / Field | 1793 | Bucks County, Pennsylvania, USA | F778 | Bryan-Martin |