Genealogy of the Bryan and Martin Families
Bradley County, Tennessee, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pack, Rose Olive | 9 Oct 1895 | Bradley County, Tennessee, USA | I21919 | Bryan-Martin |
2 | Stewart, Albert Franklin | 3 Nov 1861 | Bradley County, Tennessee, USA | I21789 | Bryan-Martin |
3 | Stewart, James Henry | 17 Jun 1865 | Bradley County, Tennessee, USA | I21790 | Bryan-Martin |
4 | Willhoit, Anna | 16 Oct 1890 | Bradley County, Tennessee, USA | I16652 | Bryan-Martin |
5 | Willhoit, John | 1892 | Bradley County, Tennessee, USA | I16653 | Bryan-Martin |
6 | Willhoit, Maude | 25 Dec 1888 | Bradley County, Tennessee, USA | I16651 | Bryan-Martin |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Willhoit, Alfred Hunter | 1900 | Bradley County, Tennessee, USA | I2037 | Bryan-Martin |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Douglass, Sarah Elizabeth | 1850 | Bradley County, Tennessee, USA | I21780 | Bryan-Martin |
2 | Hardin, Lillie | 1920 | Bradley County, Tennessee, USA | I21933 | Bryan-Martin |
3 | Hardin, Lillie | 1930 | Bradley County, Tennessee, USA | I21933 | Bryan-Martin |
4 | Lowery, Mary Louise | 1870 | Bradley County, Tennessee, USA | I21787 | Bryan-Martin |
5 | Stewart, Charles | 1920 | Bradley County, Tennessee, USA | I21940 | Bryan-Martin |
6 | Stewart, Fanny J. | 1920 | Bradley County, Tennessee, USA | I21942 | Bryan-Martin |
7 | Stewart, Fanny J. | 1930 | Bradley County, Tennessee, USA | I21942 | Bryan-Martin |
8 | Stewart, Georgia Mae | 1920 | Bradley County, Tennessee, USA | I21941 | Bryan-Martin |
9 | Stewart, Georgia Mae | 1930 | Bradley County, Tennessee, USA | I21941 | Bryan-Martin |
10 | Stewart, Sanford S. | 1920 | Bradley County, Tennessee, USA | I21943 | Bryan-Martin |
11 | Stewart, Sanford S. | 1930 | Bradley County, Tennessee, USA | I21943 | Bryan-Martin |
12 | Stewart, William Augustus | 1870 | Bradley County, Tennessee, USA | I21779 | Bryan-Martin |
13 | Stewart, William Frank | 1920 | Bradley County, Tennessee, USA | I21870 | Bryan-Martin |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Phillips / Willhoit | 19 Dec 1894 | Bradley County, Tennessee, USA | F6774 | Bryan-Martin |
2 | Willhoit / Smallwood | 5 Mar 1870 | Bradley County, Tennessee, USA | F753 | Bryan-Martin |