Genealogy of the Bryan and Martin Families
unknown
1750 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 unknown [1] b. cir 1750
- Robert Keils b. cir 1750
- 2 Janet Keils [1.1] b. cir 1775
- Robert Duff b. cir 1775
- 3 Robert Duff [1.1.1] c. 29 May 1798
- 3 Andrew Duff [1.1.2] c. 28 Dec 1806
- 3 John Duff [1.1.3] c. 3 Sep 1809
- 3 William Duff [1.1.4] c. 11 Jan 1801
- 3 Janet Duff [1.1.5] c. 24 Mar 1805
- 3 Mary Duff [1.1.6] c. 30 Jan 1803
- 3 George Duff [1.1.7] c. 13 May 1813
- Robert Duff b. cir 1775
- 2 Janet Keils [1.1] b. cir 1775
- Robert Keils b. cir 1750