Genealogy of the Bryan and Martin Families
All Media
Matches 901 to 950 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
901 | Death record of Anna Bachman Hess | |||
902 | Death record of Bernard Daisey | |||
903 | Death record of Berryman Pinkney Lanham | |||
904 | Death record of Bessie McCracken | |||
905 | Death record of Blanche Martin Brouillard | |||
906 | Death Record of Bridget Malley 59 Meal Vennel, Perth, Perthshire, Scotland 13 July 1883 | |||
907 | Death record of Catherine Louisa Peterson | |||
908 | Death record of Catherine Malley Cassidy | |||
909 | Death Record of Charles Mahlon Baldwin Richland Township, Fountain County, Indiana, USA | |||
910 | Death record of Charles York | |||
911 | Death Record of Charlotte Baldwin Russell | |||
912 | Death Record of Claire Landry |
48.267043, 2.6926109999999426 |
||
913 | Death record of David B. Way | |||
914 | Death record of David Thomosn Reproduced with the kind permission of the Registrar General for Scotland | |||
915 | Death record of Elsie Kohn Holden | |||
916 | Death record of Emma Knox Kohn | |||
917 | Death record of Evelyn Kightley Cotter |
Owner of original: Roger Cotter Date: 22 Apr 2012 |
||
918 | Death Record of Francis Nolan Perth, Perthshire, Scotland | |||
919 | Death Record of Frank W. Baldwin Ft. Dodge, Webster County, Iowa, USA | |||
920 | Death record of Freeman Ault | |||
921 | Death record of Hannah Brewer Johnston | |||
922 | Death Record of Hannah Evans Lewis Jackson County, Ohio | |||
923 | Death record of Helen McGourick Daisey | |||
924 | Death record of Homer Francis Hollenbeck | |||
925 | Death record of Irene Brouillard | |||
926 | Death Record of James Duff Died on board the S.S. California | |||
927 | Death Record of James Duff Logierait Parish, Perthshire, Scotland | |||
928 | Death record of James Mudie Reproduced with the kind permission of the Registrar General for Scotland | |||
929 | Death Record of James Thomas | |||
930 | Death Record of Jesse Romine Certificate of Death Clark County, Ohio, USA | |||
931 | Death Record of Jessie Helen Duff Martin Montgomery County, Ohio | |||
932 | Death record of John Brown | |||
933 | Death record of John L. Lewis | |||
934 | Death Record of John Lewis It is not certain that this death record is for John Lewis, son of Thomas and Margaret Williams Lewis, but all indications seem to confirm it. | |||
935 | Death Record of John William Romine State of Ohio Department of Health Division of Vital Statistics Certificate of Death Registration District 392 File Number 3200 Primary Registration District 8187 Registered Number 3203 | |||
936 | Death record of Joseph Leonard Jean | |||
937 | Death record of Joseph W. Paxton | |||
938 | Death record of Lester Daniel Cotter |
Owner of original: Roger Cotter Date: 22 Apr 2012 |
||
939 | Death Record of Levi Romine Department of Health Division of Vital Statistics Certificate of Death Registration District 718 File Number 3883 Primary Registration District 8318 Registered Number 42 | |||
940 | Death Record of Lydia Shick Romine Washington Township, Muskingum County, Ohio, USA | |||
941 | Death Record of Margaret Lewis Jackson County, Ohio | |||
942 | Death Record of Marguerite Martin Achez State of Rhode Island Death Record | |||
943 | Death record of Marie Louise Boucher Martin | |||
944 | Death record of Marinda Johnston Johnson | |||
945 | Death Record of Martha Lewis | |||
946 | Death Record of Mary Nolan Thornton Reproduced with the kind permission of the Registrar General for Scotland | |||
947 | Death record of Mathias Brouillard | |||
948 | Death record of Matthew Gloag Will Reproduced with the kind permission of the Registrar General for Scotland | |||
949 | Death record of Matthew Gloag Will Reproduced with the kind permission of the Registrar General for Scotland | |||
950 | Death record of Maurice Terence Nolan Reproduced with the kind permission of the Registrar General for Scotland |