Genealogy of the Bryan and Martin Families
All Media
Matches 701 to 750 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
701 | Charles Francis Duff noted in newspaper article This clipping is taken from a longer article about the large number of soldiers who were ill and in area hospitals. |
Owner of original: Cleveland Plain Dealer Date: 18 Sep 1898 |
||
702 | Charles Francis Fox and Pat | |||
703 | Charles Godshall This is a photograph on an unmailed postcard. Written on the reverse: Charles E. Godshall taken Dec. 25, 192?[illegible] 16 month old Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
704 | Charles Lester Thomson | |||
705 | Charles Lilburn Will birth record | |||
706 | Charles Ludwig Peterson Corporal, 12th Battalion Royal Scots | |||
707 | Charles Ludwig Peterson Served in the 12th Battalion Royal Scots (Lothian Regiment) during World War I; killed in action in France | |||
708 | Charles M. Baldwin Attica (Indiana) Daily Tribune 6 February 1919 | |||
709 | Charles Magruder Charles was about 90 years old when this picture of him and his dog, Muggins, was taken. | |||
710 | Charles Michelena headstone Status: Located; | |||
711 | Charles Peterson and Barbara Willis Marriage Record Fayette County, Ohio | |||
712 | Charles Ringling | |||
713 | Charles Ringling Status: Located; | |||
714 | Charles Ringling Parks Lancaster | |||
715 | Charles Sylvester and Imogene Davis Oates Status: Located; | |||
716 | Charles W. and Mary E. Kohn Oates Status: Located; |
Owner of original: Greg Martin Date: 17 Apr 2010 40.38919, -83.35373 |
||
717 | Charles York The person on the far right is believed to be Charles York. The picture may have been taken near Kirriemuir when Charles worked for the Forfarshire Council shortly before his death in an accident at the quarry. |
Owner of original: Steven York |
||
718 | Charlie Found in the Charles and Ann Nolan Duff family Bible. The name Charlie was written on the back. Photographer - Mrs. James Porter, County Place, Perth Scotland. Mrs. Porter operated from 15 County Place from 1882-1884. |
Owner of original: Gregory Allen Martin Date: cir 1885 Place: Perth, Scotland 56.394994, -3.4308379999999943 |
||
719 | Charlie Found in the Charles and Ann Nolan Duff family Bible. "Uncle Charlie ?" is written on the back. Photographer - Mrs. James Porter, County Place, Perth, Scotland. Mrs. Porter operated from 15 County Place from 1882-1884. |
Owner of original: Gregory Allen Martin Place: Perth, Scotland 56.3953367, -3.434661 |
||
720 | Charlotte Baldwin Russell and Nancy Baldwin Status: Located; | |||
721 | Charlotte Baldwin Russell and Nancy Baldwin Status: Located; | |||
722 | Charlotte Henrietta Hess Stroble Heid Death Record | |||
723 | Charlotte Maxine Humphreys | |||
724 | Charlotte Trimble Shaw Status: Located; |
Owner of original: Photograph contributed to Findagrave.com by Joe McKenzie |
||
725 | Charpentier
Nemours Page 511 of 5MI5210 |
Place: Nemours, Gâtinais, France |
||
726 | Charpentier Nemours Page 146 of 5MI5211 | |||
727 | Charpentier Baptismal record of Hubert Charpentier Nemours - cir 1669 | |||
728 | Charpentier Baptismal record of Marianne Charpentier, daughter of Hubert Charpentier and Magdaleine ? Nemours - 1678 Page 263 of 5MI5210 Notes on translation: On Tuesday the (fifteenth?) of May was baptized Marianne, daughter of Hubert Charpentier (the next word is his profession - fermier? = farmer) and of Magdaleine (first four letters may be "d'orf," and "orfèvre" - means goldsmith; but the last 3 letters look like 'ble'), born the day of the (? maybe 'feast' of a saint?) then possibly "Landry," probably the godfather, then "and the godmother damoiselle Marie Gaillard." After her signature, another, which looks more like 'Landon' than 'Landry.' Then the priest Legros signed his name above that, obscuring some of the text. | |||
729 | Charpentier Baptismal record of Jeanne Charpentier, daughter of Claude Charpentier and Marie Plumet Nemours Page 366 of 5MI5210 Notes on translation: "Wednesday the fourth of January was baptized Jeanne Charpentier born (yesterday?) at 11 o'clock at night, daughter of Claude Charpentier, under-principal (ass't principal?) of the College of Nemours, and of Marie (can't read - looks like last 3 letters are 'uet'), godfather is Jean (same surname), procureur of the bailliage (that is, an attorney at the bailiff's office) of Nemours, godmother is Anne Tou--- (smudged, but see below), wife of Claude Charpentier, under-principal of the College (evidently, Jeanne's grandmother). The birth is in the 1690s; Jeanne married Denis Blondeau of Château-Landon in 1718.] | |||
730 | Charpentier Burial record of Jeanne Charpentier Nemours Page 141 of 5MI5211 | |||
731 | Charpentier Baptismal record of Marguerite Charpentier, daughter of François Charpentier Nemours Page 180 of 5MI5211 | |||
732 | Chattanooga Police Taken 11 December 1933. Ray Bryan is on left, front row. The back of the picture lists the names, although not in order of appearance: Comm. Bryan, Chief Bryan, Chief Hackett, Capt. Perkins, Capt. Grant, Capt. Hyatt, Lieu.t Edmonson, Ser. Carter | |||
733 | Chattanooga Valley Baptist Church Cemetery |
Owner of original: Findagrave.com |
||
734 | Chauvin Baptismal record Nemours Page 149 of 5MI5211 | |||
735 | Chauvin Burial record Nemours Page 314 of 5MI5211 | |||
736 | Chauvin Baptismal record of Helene Chauvin Nemours Page 151 of 5MI5211 | |||
737 | Chauvin Burial record of Jeanne Chauvin, wife of Pierre Martin Nemours, April 1688 Page 46 of 5MI5211 | |||
738 | Children of Edward Henry Gear and Margaret Guthrie Kidd |
Owner of original: Cathreen Fischer Date: 1972 |
||
739 | Children of James and Sarah Baldwin McCracken Status: Located; These names are on the back of the tombstone of James and Sarah McCracken | |||
740 | Children of William and Caroline Bowman Magruder Left to right: Bertha, Effie, Mary, Cecil. Probably taken in the 1950s | |||
741 | Chinese Scavenger There are hundreds of these tramps in the Asiatic waters. They thrive on whatever they can pick up from the water. They hang around the swill chutes of ships at anchor and meet ships coming in and follow ships going out and with nets made of old sacks or what have you, they catch every particle of swill the ship's cook happens to throw out - coffee grounds, potato skins and garbage, etc. There is a great variety of these boats, sam pans, junks, etc., and are manned by coolies who live on these boats and are never allowed ashore. Some of the old superstitions are still accepted by these coolies, such as: if one falls overboard he is completely ignored and they do not try to get him out because they believe he is on his own and must do the best he can. They all scatter away and nobody wants him. If he should happen to get hold of something and climb aboard of any boat at all he will live on that boat from then on and some of them are quite crowded as it is. And they believe that the demon of death wanted him and pulled him into the water and if anyone took him out of the water, the demon of death would get real angry and get him sometime. | |||
742 | Chinese Scavenger There are hundreds of these tramps in the Asiatic waters. They thrive on whatever they can pick up from the water. They hang around the swill chutes of ships at anchor and meet ships coming in and follow ships going out and with nets made of old sacks or what have you, they catch every particle of swill the ship's cook happens to throw out - coffee grounds, potato skins and garbage, etc. There is a great variety of these boats, sam pans, junks, etc., and are manned by coolies who live on these boats and are never allowed ashore. Some of the old superstitions are still accepted by these coolies, such as: if one falls overboard he is completely ignored and they do not try to get him out because they believe he is on his own and must do the best he can. They all scatter away and nobody wants him. If he should happen to get hold of something and climb aboard of any boat at all he will live on that boat from then on and some of them are quite crowded as it is. And they believe that the demon of death wanted him and pulled him into the water and if anyone took him out of the water, the demon of death would get real angry and get him sometime. | |||
743 | Christmas Eve Dayton Daily News December 23, 1942 | |||
744 | Church Marriage Certificate Found in the family Bible of Charles Edward and Ann Nolan Duff |
Owner of original: Gregory Allen Martin |
||
745 | Cicero C. Bryan Status: Located; | |||
746 | Cigarette Starts Fire and Causes Peck of TRouble The Inter Ocean 19 March 1906 | |||
747 | Cilcennin Church, Cilcennin, Cardiganshire, Wales | |||
748 | Citation of Honor | |||
749 | City of Rome Built by Vickers, Sons & Maxim, Ltd., Barrow-in-Furness, England. Tonnage: 8,415. Dimensions: 560' x 52' (586' o.l.). Single-screw, 16 knots. Compound engines. Four masts and three funnels. Note: Considered by many to be the most beautiful steamship ever built. Passengers: 520 cabin, 810 third class. Ownership was transferred to the Anchor Line in 1882. As a record breaker she proved a failure, but nevertheless ran successfully for many years for the Anchor Line. Triple expansion engines were later installed to replace the original engines. Broken up for scrap by German shipbreakers in 1902. Ann Nolan Duff sailed on this ship on her return voyage to the United States in 1897, having probably visited her mother and other relatives in Scotland. | |||
750 | Civil Service Application |