Genealogy of the Bryan and Martin Families
All Media
Matches 651 to 700 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
651 | Certificate of Birth | |||
652 | Certificate of Death | |||
653 | Certificate of Death | |||
654 | Certificate of Death State of Rhode Island Copy issued 16 September 1988 | |||
655 | Certificate of Death Ohio Department of Health Division of Vital Statistics | |||
656 | Certificate of Death | |||
657 | Certificate of Membership Linden Avenue Baptist Church Dayton, Montgomery County, Ohio, USA 2 January 1944 | |||
658 | Certificate of Promotion from the Primary to Junior Department This is from Linden Avenue Baptist Church in Dayton, Ohio. 30 September 1934 | |||
659 | Certified Copy of Birth Record | |||
660 | Certified Copy of Death Record Department of Public Welfare Division of Health Bureau of Vital Statistics City of Cleveland State of Ohio Registrtation District No. 8116 | |||
661 | Certified Copy of Death Record | |||
662 | Certified Copy of Death Record Muskingum County, Ohio, Probate Court | |||
663 | Certified Copy of Death Record Hardin County, Ohio, Probate Court | |||
664 | Certified Copy of Death Record | |||
665 | Certified Copy of Death Record | |||
666 | Certified Copy of Finding and Order Delayed birth registration |
Owner of original: Gregory Allen Martin |
||
667 | Certified Copy of Marriage Record | |||
668 | Certified Copy of Marriage Record | |||
669 | Certified Copy of Marriage Record Clark County, Ohio, USA Probate Court |
Owner of original: Gregory Allen Martin |
||
670 | Character Reference This is a character reference written by friends of Thomas Bryan, Jr., apparently to be given to any woman to whom he may propose. Dated 17 May 1845 | |||
671 | Charles Alexander death record | |||
672 | Charles and Ann Nolan Duff with their two eldest surviving children, Catherine and Margaret |
Owner of original: Gregory Allen Martin Date: cir 1875 |
||
673 | Charles and Bessie Sutton Magruder | |||
674 | Charles and Christine Nadeau Martin Status: Located; |
Owner of original: Findagrave.com |
||
675 | Charles and Mary Elizabeth Kohn Oates Status: Located; |
40.644245, -83.568459 |
||
676 | Charles and Olive Blanchard St Roch Status: Located; | |||
677 | Charles Austin Lee | |||
678 | Charles Auston Lee | |||
679 | Charles Benvie birth record | |||
680 | Charles Dagenhart Status: Located; |
Date: 17 Jul 2009 |
||
681 | Charles Darwin | |||
682 | Charles Duff | |||
683 | Charles Duff Served in World War I as a Lance-Corporal, 2nd Dragoons, Royal Scots Greys; killed in action in France | |||
684 | Charles Duff birth record | |||
685 | Charles Duff death notice Cleveland Plain Dealer, 10 July 1888 | |||
686 | Charles Duff in 1861 census | |||
687 | Charles Duff on the passenger list of the S.S. Anglia | |||
688 | Charles Duff's Cleveland, Ohio, police employment record | |||
689 | Charles Edward Duff |
Owner of original: cir 1878 |
||
690 | Charles Edward Duff Taken in Sharon, Pennsylvania |
Date: cir 1878 |
||
691 | Charles Edward Duff Status: Located; | |||
692 | Charles Edward Duff | |||
693 | Charles Edward Duff family in 1871 census | |||
694 | Charles Edward Duff on Voter Rolls 1869-1872 | |||
695 | Charles Edward Ringling | |||
696 | Charles Francis Duff | |||
697 | Charles Francis Duff | |||
698 | Charles Francis Duff Served at the time of the Spanish-American War | |||
699 | Charles Francis Duff Served in the United States Army during the Spanish-American War in Company M, 42nd United States Volunteer Infantry. | |||
700 | Charles Francis Duff death record |
41.307616, -81.626995 |