Genealogy of the Bryan and Martin Families
All Media
Matches 601 to 650 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
601 | Carl and Phyllis Deis | |||
602 | Carl Cotter Conway Source: "Biographical Dictionary of American Business Leaders, A-G", by John N. Ingham. Westport, CT.: Greenwood Press, 1983 | |||
603 | Carl Cotter Kohn | |||
604 | Carl Cotter Kohn Greenwood Cemetery, Phoenix, Maricopa County, Arizona | |||
605 | Carl Cotter Kohn World War I draft registration | |||
606 | Carl Deis Served in the United States Marine Corps during World War II; saw action in the Pacific | |||
607 | Carl John Deis Undated clipping from unidentified newspaper | |||
608 | Carl John Deis and Phyllis Maxine MacGruder Deis Status: Located; | |||
609 | Carl Kohn | |||
610 | Carl Kohn death record | |||
611 | Carl Kohn et al Back row: Myrtle Search Kohn, wife of Carl Kohn (probably his second wife, Alice), Carl Kohn, Gene Kohn, Clyde Kohn Front: Barbara Jean MacGruder, Howell Joshua MacGruder, Donna MacGruder | |||
612 | Carl Kohn in 1928 Phoenix city directory entry | |||
613 | Carl Kohn in 1930 census | |||
614 | Carl Kohn visit to relatives | |||
615 | Carle Cotter Conway Southern Methodist University yearbook, 1950 | |||
616 | Carle Cotter Conway Picture from passport application | |||
617 | Carle Cotter Conway |
Owner of original: Margaret Folz |
||
618 | Carlton A. Gordon | |||
619 | Carlton Gordon draft registration | |||
620 | Carolyn, Richard, and Dennis Magruder Left to right: Carolyn, Richard, and Dennis. Taken in March 1996 | |||
621 | Carrigtwohill Church, Carrigtwohill, Ireland Status: Located; | |||
622 | Caryl Cotter birth record | |||
623 | Caryl Cotter death record | |||
624 | Caryl Cotter marriage record | |||
625 | Catherine Buckingham vs. George Helmick, et al Chancery Court Muskingum County, Ohio, USA 14 June 1842 It is not proven that the Susan Romine in this case is this Susannah Romine. | |||
626 | Catherine Dougall Edward birth record | |||
627 | Catherine Duff birth record | |||
628 | Catherine Duff Davies | |||
629 | Catherine Duff Devies | |||
630 | Catherine Duff DeVies death record |
41.512737, -81.625163 |
||
631 | Catherine Duff Stewart death record | |||
632 | Catherine Josephine Nolan death record | |||
633 | Catherine Lewis Griffith Status: Located; |
Owner of original: Findagrave.com |
||
634 | At least one living or private individual is linked to this item - Details withheld. | |||
635 | Catherine Marquess Henderson Status: Located; |
Owner of original: Findagrave.com |
||
636 | Catherine Maxton Status: Located; |
Date: 17 Jul 2009 |
||
637 | Catherine Nolan | |||
638 | Catherine Nolan (seated) Based on the clothing styles, this photograph was probably taken around 1878-1882. The younger woman is probably one of Catherine's daughters. Photographer - Mrs. James Porter, County Place, Perth, Scotland. Mrs. Porter operated from 15 County Place from 1882-1884. |
Owner of original: Gregory Allen Martin Date: cir 1882 |
||
639 | Catherine Nolan death record | |||
640 | Catherine Nolan Peterson death record | |||
641 | Catherine Quin Nolan death record | |||
642 | Catherine Russell James |
-52.05249047600098, -54.84375 |
||
643 | Catoosa County, Georgia, USA, Court Receipt This document, dated 27 February 1861, appears to be a receipt that Thomas Bryan was given for his having paid the sheriff $2 to serve warrants. | |||
644 | Catsup Recipe Written in the family Bible of Charles Edward and Ann Nolan Duff | |||
645 | Caught in Draft Article in Chattanooga newspaper mentioning drafting of Clarence Ray Bryan | |||
646 | Cecil Magruder | |||
647 | Cecil Magruder World War I draft registration | |||
648 | Census information carried by Thomas Duff in his wallet |
Owner of original: Michelle Luce |
||
649 | Certificate and Record of Death State Board of Health Illinois | |||
650 | Certificate of Birth |