Genealogy of the Bryan and Martin Families
All Media
Matches 501 to 550 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
501 | Bertha Alta McQuown Carmean Status: Located; |
Owner of original: Findagrave.com |
||
502 | Bertha Sackett Taken by James Ball, Fostoria, Ohio, cir 1887 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
503 | Bertha Sackett (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
504 | Bessie Mae Talley |
Owner of original: Eddington, Stan |
||
505 | Bessie Rust Kohn | |||
506 | Bessie Rust Kohn | |||
507 | Bessie Rust Kohn Status: Located; |
Date: 17 Jul 2009 |
||
508 | Bessie Sutton Magruder Washington Court House (Ohio) Record-Herald, October 30, 1939 | |||
509 | Betty Sue Siler, 1935-2001 | |||
510 | Beverlee Magruder McKinsey | |||
511 | Bill and Elizabeth Duff with Libby Johnson | |||
512 | Bill Shirlene Magruder Bremer Taken in September 1996 | |||
513 | Biographical Sketch History of Warren County, Ohio, USA published by W.H. Beers & Co., 1882 Page 1014 | |||
514 | Biographical Sketch of Augustus Grogan Bryan This sketch was written by Edwin Combs. | |||
515 | Biographical Sketch of Thomas Bryan, Jr. This sketch may be from a county history. | |||
516 | Birth Certificate | |||
517 | Birth certificate of Richard Marsh Carver | |||
518 | Birth Record of Alexander Duff | |||
519 | Birth record of Annie Duff | |||
520 | Birth Record of Arthur Benvie St. Madoes, Perthshire, Scotland | |||
521 | Birth Record of Bernard Daisey Perth, Perthshire, Scotland | |||
522 | Birth record of Betsy (Isabella Fenton) York Reproduced with the kind permission of the Registrar General for Scotland |
Owner of original: 1866 |
||
523 | Birth record of Bridget Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1877 |
||
524 | Birth record of Carrie Daisy Sheets | |||
525 | Birth record of Catherine Duff St. John the Baptist Catholic Church, Perth, Scotland | |||
526 | Birth record of Catherine Josephine Nolan | |||
527 | Birth record of Catherine Louisa Peterson
| |||
528 | Birth record of Catherine Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
529 | Birth record of Charles Ludwig Peterson | |||
530 | Birth record of Colin Folan | |||
531 | Birth record of David York Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1857 |
||
532 | Birth record of Ellen (Helen) Edwards | |||
533 | Birth record of Francis Andrew Nolan | |||
534 | Birth record of Helen Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1874 |
||
535 | Birth record of Helen Guthrie Milne Reproduced with the kind permission of the Registrar General for Scotland. | |||
536 | Birth record of Henry McKenzie Osborne Cotter | |||
537 | Birth record of Isabella Smith Edward Milne Reproduced with the kind permission of the Registrar General for Scotland. | |||
538 | Birth record of Isabella York Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1857 |
||
539 | Birth record of James Alexander Reproduced with the kind permission of the Registrar General for Scotland | |||
540 | Birth record of James Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1875 |
||
541 | Birth Record of John Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
542 | Birth Record of Joseph Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
543 | Birth Record of Margaret Nolan | |||
544 | Birth Record of Margaret Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
545 | Birth record of Margaret Peterson | |||
546 | Birth record of Marinda Johnston The ditto marks indicate that Marinda and both her parents were born in Breathitt County, Kentucky. | |||
547 | Birth Record of Mary Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
548 | Birth Record of Patrick Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
549 | Birth Record of Patrick Walsh | |||
550 | Birth record of Peter Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1880 |