Genealogy of the Bryan and Martin Families
All Media
Matches 51 to 100 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | 1870 Census, Clinton County, Ohio | |||
52 | 1870 Census, Noble County, Ohio (page 1) The rest of the family is on page 2 |
39.745966, -81.516773 |
||
53 | 1870 Census, Noble County, Ohio (page 2) See page 1 for Charlotte Russell |
39.745966, -81.516773 |
||
54 | 1870 Census, Troy Township, Fountain County, Indiana, USA | |||
55 | 1870 Census, Troy Township, Fountain County, Indiana, USA | |||
56 | 1870 Walker County, Georgia, USA, Census | |||
57 | 1871 Census, Perthshire, Scotland |
56.3951255, -3.4315893000000415 |
||
58 | 1871 Census, Saint-Norbert, Norbertville, Arthabaska, Québec, Canada | |||
59 | 1875-1876 Valuation Roll Lived at 103 South Street, Perth, Scotland | |||
60 | 1880 Census David Lewis in the 1880 census of Raccoon Township, Gallia County, Ohio |
Place: Gallia County, Ohio, USA |
||
61 | 1880 Census Cane Creek, Walker County, Georgia, USA 15 June 1880 | |||
62 | 1882-1883 Dundee Post Office Directory | |||
63 | 1885-1886 Valuation Roll Lived at 111 South Street, Perth, Scotland | |||
64 | 1890 Veterans Census | |||
65 | 1890 Veterans Census Ohio County, West Virginia, USA | |||
66 | 1895 Iowa State Census | |||
67 | 1895-1896 Valuation Roll Lived at 111 South Street, Perth, Scotland | |||
68 | 19 - Aunt Helen Handwritten on reverse: Aunt Helen Identities unknown | |||
69 | 1900 Census of Military and Naval Population | |||
70 | 1901 Census 4 Fleshers Vennel, Perth, Perthshire, Scotland | |||
71 | 1901 census record for the Peterson family Residence was 53 Meal Vennel, Perth, Perthshire, Scotland | |||
72 | 1905 Valuation Rolls listing Bridget Nolan Brown | |||
73 | 1905 Valuation Rolls listing Joseph Nolan | |||
74 | 1910 Census Ward 9, Chattanooga, Hamilton County, Tennessee, USA 19 April 1910 | |||
75 | 1911 Census, Perth, Perthshire, Scotland | |||
76 | 1920 Census, Mercer County, Pennsylvania This record shows that the William Ward and William Thompson families lived next door to each other in 1920. Children of the two families, Beatrice Ward and Robert Thompson, later married. | |||
77 | 1930 Census, Chattanooga, Hamilton County, Tennessee | |||
78 | 1955 Hospital Bill Good Samaritan Hospital Dayton, Montgomery County, Ohio, USA |
Owner of original: Gregory Allen Martin |
||
79 | 2 - Annie Duff Winder October 1967 Claimed | |||
80 | 2 Daytonians Die in Action The Journal Herald (Dayton, Ohio) 20 November 1943 | |||
81 | 20 - Unknown | |||
82 | 203 Klee Avenue Home where the Alex Martin family was living at the time of the 1930 census | |||
83 | 21 - Ruth Burk | |||
84 | 22 - Unknown | |||
85 | 23 - Unknown | |||
86 | 24 - Unknown Possibly Annie Ruth Hutchison and her younger sisters, Mable and Letitia | |||
87 | 3 - Annie Duff Winder September 1951 Claimed | |||
88 | 4 - Winders and Aunt Eileen October 1968 Lucille Winder Anderson, Annie Duff Winder, Jessie Eileen Martin, Dorothy Winder Smith, Sanford Smith Claimed | |||
89 | 5 - Winders December 1968 On sofa - Dorothy Winder Smith, Lucille Winder Anderson In rocker - Annie Duff Winder Background - Jack Johnson and daughter, Libby Johnson Claimed | |||
90 | 6 - Margaret Duff Thomson and daughters | |||
91 | 7 - Winders and Martins October 1968 Left to right - Lucille Winder Anderson, Eva Jean Martin, Annie Duff Winder, Jessie Eileen Martin, Dorothy Winder Smith Claimed | |||
92 | 8 - possibly the Thomson daughters | |||
93 | 9 - James Martin and unknown | |||
94 | A Ghost Story One of the stories written by Eva Jean Martin. Her stories were often about dogs. | |||
95 | A Sad Death: Mrs. Hiram Oates Succumbs to the Inevitable 28 November 1895 Unidentified newspaper | |||
96 | A. S. Campbell in 1860 census | |||
97 | A.A. Martin Dies; Headed Center |
Owner of original: Gregory Allen Martin |
||
98 | A.A. Martin Services Set Dayton (Ohio) Daily News, 9 December 1960 Services for Alexander A. Martin, 77, of 210 Cambridge Ave., president of the Senior Citizens center, will be conducted at 2 p.m. tomorrow at the Morris Sons Funeral home, 1809 E. Third Street. Burial will be at Memorial Park cemetery. Friends may call at the funeral home from 4 to 9 p.m. today. Mr. Martin died Wednesday at Good Samaritan hospital. A builder of historical ship models, he also was president of the Dayton Hobby club. In federal service 22 years, Mr. Martin retired in 1958 as an Air Force quality control inspector stationed at National Cash Register Co. A Spanish-American War veteran, he served in the Navy and saw action in the Chinese Boxer Rebellion. He was a member of Stillwater Lodge, F&AM, Fostoria, and Scottish Rite, Valley of Dayton. Surviving are three daughters, Eileen and Jean Martin and Mrs. Helen Johnson, and two sons, Alexander C. and James A., all of Dayton; a sister, Mrs. Frank Engleman of Miami, Fla., and eight grandchildren. | |||
99 | A.F.G. Campbell 1860 Census | |||
100 | A.F.G. Campbell 1870 Census |