Genealogy of the Bryan and Martin Families
All Media
Matches 451 to 500 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
451 | Baptismal Record of William Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
452 | Barbara Cotter Kohn Status: Located; | |||
453 | Barbara Cotter Kohn and Barbara Jean MacGruder | |||
454 | Barbara Cotter Kohn and daughters-in-law Back row, left to right: Bessie Rust Kohn, Mary Burke Kohn, Myrtle Search Kohn, Elizabeth Russell Kohn, unknown (possibly Loro Lovella Smith), Della Pearson Kohn Seated: Barbara Elizabeth Cotter Kohn | |||
455 | Barbara Cotter Kohn and sons | |||
456 | Barbara Cotter Kohn and unknowns The two women on the right are unknown. | |||
457 | Barbara Cotter Kohn and unknowns The two women on the right are unknown. | |||
458 | Barbara Elizabeth Cotter | |||
459 | Barbara Elizabeth Cotter Kohn There is an X on Barbara's right shoulder. | |||
460 | Barbara Elizabeth Cotter Kohn death record | |||
461 | Barbara Jane McJilton Picture taken cir 1927 |
Owner of original: David Betts |
||
462 | Barbara Janet McDowell Taken in Phoenix, Arizona, in 2006 | |||
463 | Barbara Jean MacGruder | |||
464 | Barbara Jean MacGruder | |||
465 | Barbara Jean MacGruder | |||
466 | Barbara Jean MacGruder | |||
467 | Barbara Jean MacGruder | |||
468 | Barbara Jean MacGruder | |||
469 | Barbara Jean MacGruder | |||
470 | Barbara Jean MacGruder July 1949 | |||
471 | Barbara Jean MacGruder as infant | |||
472 | Barbara Jean MacGruder diploma.jpg | |||
473 | Barbara Jean MacGruder Martin Funeral Guest Book Tobias Funeral Home Beavercreek, Greene County, Ohio, USA 13 March 1992 |
Owner of original: Gregory Allen Martin |
||
474 | Barbara Jean MacGruder Martin obituary | |||
475 | Barbara Jean MacGruder Martin obituary | |||
476 | Barbara Jean MacGruder with confirmation class Grace Lutheran Church (Fourth and Torrence Streets, Dayton, Ohio). Barbara Jean is fourth from the left. | |||
477 | Barbara Jean Martin Undated clipping from Dayton (Ohio) Daily News | |||
478 | Barbara Jean Martin MacGruder obituary | |||
479 | Barbara Jean, Mayme Kohn, and Phyllis MacGruder | |||
480 | Barbara Martin Undated clipping from Beavercreek (Ohio) News | |||
481 | Barney F. and George Washington Sanford Barney and George Washington Sanford | |||
482 | Barney F. and George Washington Sanford Barney Freeman Sanford and George Washington Sanford, July 20, 1916 | |||
483 | Barney Hospital to Open Dayton (Ohio) Daily News 21 August 1950 | |||
484 | Barney Linn Freeman War of 1812 Pension Application | |||
485 | Barney Lionel Satcher Status: Located; | |||
486 | beauchamp.htm | |||
487 | Becca Martin and Gay Bryan | |||
488 | Becca Martin and Ray Bryan | |||
489 | Ben B. Sanford, former resident | |||
490 | Benjamin Franklin Sanford Status: Located; | |||
491 | Benjamin Green Status: Located; Woodlawn Park North Cemetery and Mausoleum, Miami, Dade County, Florida |
0, 10 |
||
492 | Benjamin Green Obituaries |
0, 10 |
||
493 | Benjamin Russell Status: Located; |
Owner of original: Findagrave.com |
||
494 | Benjamin Russell Status: Located; Inscription: Sacred to the memory of Capt BENJAMIN RUSSELL who Died Jan 27 1808 E 79 yrs Beneath this stone, death's prisoner be The stone shall move the prisoner rise When Jesus with almighty word Calls sleeping Saint to meet the Lord |
Place: Elmwood Cemetery, Burlington, Chittenden County, Vermont, USA 44.4834477, -73.2132043 |
||
495 | Benjamin Russell Status: Located; |
44.4834477, -73.2132043 |
||
496 | berard.htm | |||
497 | bergeron.htm | |||
498 | bergeron2.htm | |||
499 | Bernard and Mary Fecso Westmeyer Status: Located; | |||
500 | Bert Maxton Status: Located; |
Date: 17 Jul 2009 |